2007 Colossal Cave Road Race Results
OFFICIAL
Pro Cat 1-2-3 Female Fin Time Offset Time
1 Bertine Kathryn 458 Unattached 251928 1:51:37 0:04 1:47:37
2 Weaver Jennifer 460 Tribe Racing 87823 1:51:37 0:04 1:47:37
3 Marshall Kristen 462 Bicycle Haus Racing 231443 1:51:43 0:04 1:47:43
4 Whealdon-Haught Colleen 461 Summit Velo 220694 1:51:48 0:04 1:47:48
5 Pugliese Maria 463 Patent It/Ride Clean 86734 1:51:58 0:04 1:47:58
6 Swanson Sarah 459 Summit Velo 219930 1:52:48 0:04 1:48:48
Cat 4 Female Fin Time Offset Time
1 Jenkins Judy 154 Unattached 263876 1:48:04 0:07 1:41:04
2 Chavez Amanda 162 Summit Velo 250985 1:53:06 0:07 1:46:06
3 Carbone Carolyn 159 Unattached 255571 1:53:06 0:07 1:46:06
4 Purcell Jill 157 Tribe Racing 239414 1:53:06 0:07 1:46:06
5 Peterson Meredith 166 Summit Velo 248346 1:53:06 0:07 1:46:06
6 Tiernan Sisley 160 Swiss American Racing Team 231221 1:53:06 0:07 1:46:06
7 Carbone Christina 167 Summit Velo 196282 1:53:06 0:07 1:46:06
8 Riseborough Stacy 161 San Tan Racing / Paragon 220676 1:56:54 0:07 1:49:54
9 Sanchez Cindy 155 Summit Velo 231145 1:57:01 0:07 1:50:01
10 Rawley Sue 158 Red Rock Racing 29243 1:58:14 0:07 1:51:14
11 Carruth Loren 165 Southwest Hand Cycling Team One day 1:58:14 0:07 1:51:14
DNF Buchanan Gina 164 Unattached 257010      
Master 35+ Female Fin Time Offset Time
1 Odoherty Leslie 178 Southwest Hand Cycling Team 225549 1:48:04 0:07:00 1:41:04
2 Stewart Catherine 181 Unattached 261600 1:48:04 0:07:00 1:41:04
3 Mabry Maryclaire 177 Fairwheels Racing Team 71943 1:53:32 0:07:00 1:46:32
4 Leonard Caroline 180 Team Rhino 187601 1:57:57 0:07:00 1:50:57
5 Knapp Laura 183 Thunder Mountain Cycling 220755 1:57:57 0:07:00 1:50:57
6 Merritt Liz 176 Team Kenda Tire 254640 1:58:27 0:07:00 1:51:27
7 Farago Katherine 179 Tribe Racing 141474 2:01:34 0:07:00 1:54:34
8 Fahey Linda 182 Summit Velo 220980      
Master 50+ Female Fin Time Offset Time
1 Denomy Patricia 691 Southwest Hand Cycling Team 251177 1:28:28 0:07:00 1:21:28
2 Scofield Sharon 690 Team RPM 187847 1:29:34 0:07:00 1:22:34
3 Frohling Barb 688 Summit Velo 195381 1:29:40 0:07:00 1:22:40
4 McCarty Ingrid 694 Fair Wheel Racing Team pending 1:30:08 0:07:00 1:23:08
DNF Russell-Kibble Audrey 689   263682      
Junior 10-12 Female Fin Time Offset Time
1 Wilkinson Cassandra 781 Unattached One Day 0:59:22 0:08:30 0:50:52
Junior 15-16 Female Fin Time Offset Time
1 Jones Shannon 782 Broadway Bikes 235332 1:44:23 0:08:00 1:36:23
Pro Cat 1-2 Male Fin Time Offset Time
1 Forbes Brian 52 Ride Clean 65615 2:33:04 0:06:00 2:27:04
2 Schreiber Nicholaus 66 Summit Velo 93359 2:33:09 0:06:00 2:27:09
3 King Austin 58 Jittery Joe's Pro Cycling Team 43315 2:33:09 0:06:00 2:27:09
4 Gilyard Jared 80 Eclipse Racing 226665 2:33:39 0:06:00 2:27:39
5 Blickem Ryan 73 Landis/Trek/VW 83581 2:33:39 0:06:00 2:27:39
6 Glick David 53 Eclipse Racing 175967 2:33:39 0:06:00 2:27:39
7 Mazick Sean 77 Team Waste Management 196405 2:33:39 0:06:00 2:27:39
8 Colavito Kyle 75 Ride Clean 190677 2:33:52 0:06:00 2:27:52
9 Vaughan Walter 67 Summit Velo 56619 2:33:52 0:06:00 2:27:52
10 Seranno Manuel 69 Orven 19830507 2:34:03 0:06:00 2:28:03
11 Lemke Brian 60 Landis/Trek/VW 59550 2:34:09 0:06:00 2:28:09
12 Zupko Ryan 68 Swiss American Racing Team 170296 2:34:09 0:06:00 2:28:09
13 Rubelt Jake 79 Ride Clean 79833 2:34:09 0:06:00 2:28:09
14 Jorgenson Tyler 71 Team Waste Management 128039 2:34:44 0:06:00 2:28:44
15 Alvarez Rob 76 Ride Clean 170964 2:34:44 0:06:00 2:28:44
16 Carolan Tim 49 Eclipse Racing 55904 2:34:58 0:06:00 2:28:58
17 Jaremko Bruno 56 Ace Asphalt/ Corsa Bicycles 205595 2:36:59 0:06:00 2:30:59
18 Hunter Jacob 55 Unattached 170886 2:38:54 0:06:00 2:32:54
19 Peltonen Shane 63 Eclipse Racing 67383 2:40:43 0:06:00 2:34:43
20 Farris John 51 Summit Velo 207244 2:43:25 0:06:00 2:37:25
21 Weaver Victor 74 Knox Velo 51196 2:43:27 0:06:00 2:37:27
22 Sanchez Soria Pablo 65 Eclipse Racing 230734 2:43:31 0:06:00 2:37:31
23 Kuhar Kendall 59 Eclipse Racing 158321 2:43:31 0:06:00 2:37:31
24 Reid David 64 Landis/Trek/VW 60513 2:43:31 0:06:00 2:37:31
25 Naef Dan 61 Summit Velo 212788 2:51:20 0:06:00 2:45:20
26 Hoppert Jeff 54 Eclipse Racing 109348 2:51:20 0:06:00 2:45:20
27 Distefano Dan 50 Eclipse Racing 89997 3:00:07 0:06:00 2:54:07
DNF Blanchard Scott 48 Eclipse Racing 40381      
DNF Karew Jason 57 Eclipse Racing 133936      
DNF Parker Jeff 62 Eclipse Racing 184668      
DNF Yberra Ernesto 72 Orlen        
DNF Gunn Curtis 70 Successful Living 51219      
DNF Collier Pat 78 Summit Velo 989722      
Cat 3 Male Fin Time Offset Time
1 Veselic Daniel 735 Patent It 221489 2:13:47 0:00:00 2:13:47
2 Jondall Thomas 717 Summit Velo 243091 2:13:47 0:00:00 2:13:47
3 Woodburne Jim 728 Swiss American Racing Team 236370 2:13:55 0:00:00 2:13:55
4 Jorgenson Andrew 732 Team Waste Management 187103 2:13:55 0:00:00 2:13:55
5 Phillips Jack 726 Eclipse Racing 188117 2:13:59 0:00:00 2:13:59
6 Manos James 722 HLHAP 192048 2:14:01 0:00:00 2:14:01
7 Barnes Frank 710 Summit Velo 221446 2:14:01 0:00:00 2:14:01
8 Swanson David 727 Summit Velo 195946 2:14:12 0:00:00 2:14:12
9 Daly Shawn 714 Southwest Hand Cycling Team 205616 2:14:15 0:00:00 2:14:15
10 Kealey Paul 721 Summit Velo 151304 2:14:19 0:00:00 2:14:19
11 Simpson James 733 Patent It 180842 2:14:26 0:00:00 2:14:26
12 McGehee Dan 723 Ride Clean 59573 2:14:50 0:00:00 2:14:50
13 Delaune Scott 715 ProCon / 1st National Bank of Arizona 174845 2:15:50 0:00:00 2:15:50
14 Miller Cody 725 Bicycle Ranch 204196 2:15:15 0:00:00 2:15:15
15 Kilroy Greg 764 CZ Racing 19113 2:16:23 0:00:00 2:16:23
16 Cameron Lance 711 Unattached 5900 2:16:23 0:00:00 2:16:23
17 McMaster Travis 724 Swiss American Racing Team 127936 2:17:20 0:00:00 2:17:20
18 DuMont Elliot 716 Claremont Colleges Cycling 220038 2:18:07 0:00:00 2:18:07
19 Ball Robert 734 Swiss American Racing Team 204549 2:18:48 0:00:00 2:18:48
20 Jones Matthew 718 Eclipse Racing 153282 2:19:15 0:00:00 2:19:15
21 Karna Sujeet 720 ProCon / 1st National Bank of Arizona 190308 2:19:15 0:00:00 2:19:15
22 Cline Michael 729 Summit Velo 108702 2:20:45 0:00:00 2:20:45
23 Keller Nick 736 Team Waste Management 187853 2:20:45 0:00:00 2:20:45
DNF Christensen Josh 712 ProCon / 1st National Bank of Arizona 96858      
DNF Cornelius Brian 713 Team Waste Management 178293      
Cat 4 Male Fin Time Offset Time
1 Smallwood Patrick 853 Team Rhino 125754 1:50:09 0:04:00 1:46:09
2 Newman Darien 841 Summit Velo 108052 1:50:09 0:04:00 1:46:09
3 Petersen Matthew 842 Summit Velo 244920 1:50:09 0:04:00 1:46:09
4 Ten Eyck Brian 825 Aggress 211013 1:50:09 0:04:00 1:46:09
5 Meyer Brian 858 U of A Cycling 220650 1:50:09 0:04:00 1:46:09
6 Mustonen Jason 833 ProCon / 1st National Bank of Arizona 236130 1:50:09 0:04:00 1:46:09
7 Peters Craig 847 Landis/Trek/VW 218789 1:50:09 0:04:00 1:46:09
8 Dodge Khris 840 Aggress 237106 1:50:09 0:04:00 1:46:09
9 Rivera de Rosales Ignacio 851 Bicas 257978 1:50:09 0:04:00 1:46:09
10 Sheehan Eric 845 HLHAP 195924 1:50:09 0:04:00 1:46:09
11 Koeing Bill 857 Landis/Trek/VW 236661 1:50:09 0:04:00 1:46:09
12 McAlister Erich 838 Unattached 81886 1:50:09 0:04:00 1:46:09
13 Domkowski Donald 837 Aggress 108665 1:50:09 0:04:00 1:46:09
14 Gay David 856 San Tan Racing / Paragon 216047 1:50:09 0:04:00 1:46:09
15 Wyatt Pericles 848 Presteza 220190 1:50:33 0:04:00 1:46:33
16 Velazco Jose 829 ECFA/Honeywell 191841 1:50:42 0:04:00 1:46:42
17 Calandrella Paul 843 Desert Wheel Club 218411 1:50:59 0:04:00 1:46:59
18 Andersen Morten 832 Southwest Hand Cycling Team 238369 1:51:05 0:04:00 1:47:05
19 Scott Andrew 826 Summit Velo 206228 1:51:10 0:04:00 1:47:10
20 Bowman Evan 850 Team Waste Management 257006 1:51:10 0:04:00 1:47:10
21 Wilson Nicholas 859 Team Waste Management 239273 1:51:31 0:04:00 1:47:31
22 Lefler Scott 827 ProCon / 1st National Bank of Arizona 192898 1:51:47 0:04:00 1:47:47
23 Metzger Kipp 855 Fair Wheel Racing Team 254621 1:51:47 0:04:00 1:47:47
24 Marcucci Brian 835 HLHAP 221141 1:51:47 0:04:00 1:47:47
25 Samsky Will 830 Team Waste Management 238140 1:52:57 0:04:00 1:48:57
26 Beasley Norman 852 Thunder Mountain Cycling 143556 1:55:59 0:04:00 1:51:59
27 Niquet Stephane 831 Aggress 226692 1:55:59 0:04:00 1:51:59
28 Welborn Jason 836 Summit Velo 203850 2:06:42 0:04:00 2:02:42
29 Struttmann Joe 839 San Tan Racing / Paragon 205141 2:12:10 0:04:00 2:08:10
DNF Christian Jeff 854 Patent It 219493      
DNF Williams Eric 823 Team Rhino 208814      
DNF Barber Bret 849 Unattached 242717      
DNF Brumble Chris 822 Unattached 249756      
DNF Castle Todd 828 Unattached 206177      
Cat 5 Male Fin Time Offset Time
1 McNulty Andre 259 Unattached 260527 1:37:12 0:01:00 1:36:12
2 Thaxton John 232 Saguaro Velo 35277 1:37:15 0:01:00 1:36:15
3 Peacock Tim 228 DWC One Day 1:41:40 0:01:00 1:40:40
4 Kennedy Jamie 230 Unattached 254820 1:37:15 0:01:00 1:36:15
5 Sniegowski Matt 213 Unattached 244731 1:37:15 0:01:00 1:36:15
6 Sniegowski Andy 214 Unattached 233197 1:37:15 0:01:00 1:36:15
7 Ramsey Chris 252 Unattached One Day 1:37:15 0:01:00 1:36:15
8 Severns Dustyn 236 Southwest Hand Cycling Team   1:37:15 0:01:00 1:36:15
9 Garbe Kurt 215 Unattached   1:37:15 0:01:00 1:36:15
10 D'Auria Kyle 246 Unattached 206249 1:37:15 0:01:00 1:36:15
11 Simon Peter 231 19 South Racing 123160 1:37:15 0:01:00 1:36:15
12 Michaud Peter 223 Fair Wheel Racing Team   1:37:15 0:01:00 1:36:15
13 Fry Peter 255 Presteza One Day 1:37:15 0:01:00 1:36:15
14 Leonard Michael 260 Thunder Mountain Cycling 219630 1:37:15 0:01:00 1:36:15
15 Kivisto Gavin 227 Unattached 249038 1:37:22 0:01:00 1:36:22
16 Cain Judah 235 ProCon / 1st National Bank of Arizona 256553 1:37:22 0:01:00 1:36:22
17 Makus Marvin 234 Saguaro Velo 247801 1:37:22 0:01:00 1:36:22