THUNDER ROAD ITT 6/4/06 hide me hide me hide me hide me
RIDER # LICENSE# LAST NAME FIRST NAME CLUB/TEAM real time start time finish time 1 hour TIME SPEED CATEGORY GENDER
W 1-2-3
349 149708 Stern Jennifer Team Kenda Tire 7:06:30 0:06:30 0:48:37 1:00:00 0:42:07 22.79 1
384 87823 Weaver Jennifer unaffiliated 7:24:00 0:24:00 1:07:51 1:00:00 0:43:51 21.89 1 f
340 111888 McFarland Cindy Desert Foxes 7:02:00 0:02:00 0:46:27 1:00:00 0:44:27 21.60 1 f
W 4
343 219966 Spring Marine Strada 7:03:30 0:03:30 0:47:50 1:00:00 0:44:20 21.65 4 f
365 231145 Sanchez Cindy Flagstaff Velo 7:14:30 0:14:30 0:59:38 1:00:00 0:45:08 21.27 4 f
347 226643 Adkins Sue Team Kenda Tire 7:05:30 0:05:30 0:51:49 1:00:00 0:46:19 20.73 4 f
389 238155 Grado Leslie unaffiliated 7:26:30 0:26:30 1:13:41 1:00:00 0:47:11 20.35 4 f
374 202385 Gioannini Rachel Summit Velo 7:19:00 0:19:00 1:06:59 1:00:00 0:47:59 20.01 4 f
341 142179 Lacotta Cheryl Desert Foxes 7:02:30 0:02:30 0:52:10 1:00:00 0:49:40 19.33 4 f
391 237919 Goldstein Julie Desert Foxes 7:27:30 0:27:30 1:20:34 1:00:00 0:53:04 18.09 4 f
W 35
360 236815 Cohen Zoe Desert Foxes 7:12:00 0:12:00 1:04:47 1:00:00 0:52:47 18.19 35 f
393 220424 Harris Maria Thunder Mountain 7:28:30 0:28:30 1:30:20 1:00:00 1:01:50 15.53 35 f
W 45
353 220980 Fahey Linda Mountain Velo 7:08:30 0:08:30 0:55:31 1:00:00 0:47:01 20.42 45 f
358 73527 Barclay Tracy Saguaro Velo 7:11:00 0:11:00 1:08:58 1:00:00 0:57:58 16.56 45 f
W 55
352 195381 Frohling Barbara Mountain Velo 7:08:00 0:08:00 0:52:29 1:00:00 0:44:29 21.58 55 f
370 223546 Howard Debra Desert Foxes 7:17:00 0:17:00 1:05:23 1:00:00 0:48:23 19.84 55 f
M 1-2-3
392 212788 Naef Dan Summit Velo 7:28:00 0:28:00 1:03:12 1:00:00 0:35:12 27.27 1
338 155033 Austin Phillip HLAAP 7:01:00 0:01:00 0:37:19 1:00:00 0:36:19 26.43 1 m
376 139734 Jordan Emiliano Eclipse 7:20:00 0:20:00 0:57:40 1:00:00 0:37:40 25.49 1 m
385 51196 Weaver Victor Knox Velo 7:24:30 0:24:30 1:04:45 1:00:00 0:40:15 23.85 1 m
M 4-5
380 191857 Lamb Jesus Presteza 7:22:00 0:22:00 0:59:48 1:00:00 0:37:48 25.40 4 m
339 day license Simon Peter UA 7:01:30 0:01:30 0:41:14 1:00:00 0:39:44 24.16 4 m
366 23804 Engelhardt Kevin unaffiliated 7:15:00 0:15:00 0:54:58 1:00:00 0:39:58 24.02 4 m
342 122691 Lemond Jacques Team Vitesse 7:03:00 0:03:00 0:43:15 1:00:00 0:40:15 23.85 4 m
386 179885 Harmon Mark SBRT 7:25:00 0:25:00 1:05:40 1:00:00 0:40:40 23.61 4 m
357 216047 Gay David unaffiliated 7:10:30 0:10:30 0:52:17 1:00:00 0:41:47 22.98 4 m
367 197156 Melton Dale Honeywell 7:15:30 0:15:30 0:58:07 1:00:00 0:42:37 22.53 4 m
383 178526 Diaz Javier Thunder Mountain 7:23:30 0:23:30 1:06:07 1:00:00 0:42:37 22.53 4 m
364 196932 Castro Richard SW Hand 7:14:00 0:14:00 0:56:47 1:00:00 0:42:47 22.44 4 m
390 244795 Babb Coleman unaffiliated 7:27:00 0:27:00 1:11:01 1:00:00 0:44:01 21.81 4 m
387 239528 Boswell John unaffiliated 7:25:30 0:25:30 1:12:25 1:00:00 0:46:55 20.46 4 m
373 260970 Lefevre Erich unaffiliated 7:18:30 0:18:30 1:06:19 1:00:00 0:47:49 20.08 4 m
M 35
378 82541 Baker Scott GST Racing 7:21:00 0:21:00 0:55:59 1:00:00 0:34:59 27.44 35 m
345 17974 Johnson John SW Hand 7:04:30 0:04:30 0:41:36 1:00:00 0:37:06 25.88 35 m
381 178596 Becwar Neil Presteza 7:22:30 0:22:30 1:00:24 1:00:00 0:37:54 25.33 35 m
363 205797 Pearson Troy unaffiliated 7:13:30 0:13:30 0:52:38 1:00:00 0:39:08 24.53 35 m
344 206177 Castle Todd unaffiliated 7:04:00 0:04:00 0:43:31 1:00:00 0:39:31 24.29 35 m
379 140853 Schumacher Adrian Presteza 7:21:30 0:21:30 1:01:17 1:00:00 0:39:47 24.13 35 m
336 53715 Goldsmith Chris Le Scomparse 7:00:00 0:00:00 0:40:25 1:00:00 0:40:25 23.75 35 m
369 172688 Overmyer Bret Saguaro Velo 7:16:30 0:16:30 1:11:28 1:00:00 0:54:58 17.47 35 m
M 45
361 170958 Beirne David Grand Canyon 7:12:30 0:12:30 0:48:42 1:00:00 0:36:12 26.52 45 m
388 126818 Guyot Jay GST Racing 7:26:00 0:26:00 1:03:40 1:00:00 0:37:40 25.49 45 m
348 65059 Nelson Eric Team RPM 7:06:00 0:06:00 0:43:51 1:00:00 0:37:51 25.36 45 m
371 77005 Mulvaney Duane White Mountain 7:17:30 0:17:30 0:56:46 1:00:00 0:39:16 24.45 45 m
372 219047 Howard Greg Summit Velo 7:18:00 0:18:00 0:57:49 1:00:00 0:39:49 24.11 45 m
375 204637 Thompson Kiral Summit Velo 7:19:30 0:19:30 1:00:50 1:00:00 0:41:20 23.23 45 m
355 226520 Ostrem James unaffiliated 7:09:30 0:09:30 0:51:46 1:00:00 0:42:16 22.71 45 m
337 day license Shambach Dave Le Scomparse 7:00:30 0:00:30 0:44:40 1:00:00 0:44:10 21.74 45 m
M 55
394 180527 Harris Glenn Thunder Mountain 7:29:00 0:29:00 1:11:03 1:00:00 0:42:03 22.83 55 m
351 192527 Frohling Ted White Mountain 7:07:30 0:07:30 0:49:51 1:00:00 0:42:21 22.67 55 m
356 204907 Lehnen David unaffiliated 7:10:00 0:10:00 0:52:51 1:00:00 0:42:51 22.40 55 m
M 60
382 57401 Sheehan Vern Summit Velo 7:23:00 0:23:00 1:02:47 1:00:00 0:39:47 24.13 60 m
395 197547 Buttke James Thunder Mountain 7:29:30 0:29:30 1:10:51 1:00:00 0:41:21 23.22 60 m
354 126328 Hirsch Jay SW Hand 7:09:00 0:09:00 0:50:53 1:00:00 0:41:53 22.92 60 m
359 170417 Barnes William Saguaro Velo 7:11:30 0:11:30 0:55:05 1:00:00 0:43:35 22.03 60 m
346 68270 Farrar Mike ACRT 7:05:00 0:05:00 0:49:55 1:00:00 0:44:55 21.37 60 m
JR
368 204576 Overmyer Scott  Saguaro Velo 7:16:00 0:16:00 1:21:38 1:00:00 1:05:38 14.63 J10 m
377 238785 Baker Kyle Saguaro Velo 7:20:30 0:20:30 1:17:25 1:00:00 0:56:55 16.87 J13 m
Tandem
362 204795 Smith/Swanson Scott/David Summit Velo 7:13:00 0:13:00 0:47:56 1:00:00 0:34:56 27.48 T T
350 47073 Jackson Butch & Karen Le Scomparse 7:07:00 0:07:00 0:43:27 1:00:00 0:36:27 26.34 T T