TUMACACORI ROAD RACE RESULTS; March 20, 2005
Starters 30 Category 4 Men
Rider # First Name Last Name Team License # Place
448 Jackson Lowery Team Revolution 201262 1
465 Dan Naef Flag Velo 212788 2
452 Matt Runqust Saguaro Velo 191637 3
450 Jesus Lamb Presteza 191857 4
444 Gregg Sciabica Saguaro Velo 186757 5
447 David Grant UA 13898 6
469 Sujeet Karna ProCon 190308 7
443 Paul Kealey Flag Velo 151304 8
454 Jack Phillips UA 188117 9
446 Ron Ciano Team Revolution 194244 10
461 Matthias Feurer FWRT 204102 11
471 Joel Funk SW Hand 85984 12
442 Richard Biocca UA 210759 13
472 Peter Chagaris UA 170940 14
458 Scott Rusnak Fastrak 21790 15
457 Rick Hammond ProCon 178156 16
445 Tyson Kinnick Team Revolution 159611 17
451 Scott Merry Team Revolution 197043 18
464 Robert Serino Flag Velo 204930 19
463 Andrew Scott Flag Velo 206228 20
467 Andrew Meyer Presteza 208367 21
455 Paul Calandrella UA 218411 22
453 Tyler Schelter ProCon 198627 23
466 Robert Mansotillo UA 142072 24
441 Harold Bigelow Team Revolution 192865 26
470 Craig Streit ProCon 197252 DNF
462 Ryan Wicks Flag Velo 205661 DNF
460 Jason Welborn Flag Velo 212788 DNF
459 Chris Ramsey UA 165364 DNF
449 P Wyatt Presteza 220190 DNF
Starters 24 Category 5 Men
Rider # First Name Last Name Team License # Place
623 Mark Hathaway UA 207108 1
619 Anthony Broadman US 222694 2
607 Seth Van Norman UA 218045 3
616 Mike Clemens Presteza 220814 4
608 Max Schoenberger Flag Velo 208783 5
617 Matt Sheremeta Celo Pacific 220904 6
610 Eric Wodraska Team Rhino 195639 7
622 Brian Ten Eyck UA 211013 8
609 Frank Barnes Flag Velo 221446 9
611 Matt Radelet SW Hand 201822 10
625 Jake Taylor UA 80446 11
614 Jerrad Cooper UA Pending 12
604 Bill Harman UA 218198 13
618 John Mount US One Day 14
605 Deal Etherington UA 222412 15
615 Pete Lynch UA 16
613 Troy Pearson UA 205797 17
606 Miguel Folch UA 216006 18
620 Stefan Walz UA One Day 19
624 James Milles UA One Day 20
621 Gerald Poplin UA One Day 21
612 Mark Ahn ProCon 142299 DNF
627 Benjamin Payne UA 206837 DNF
628 Brad Olson DNF
Starters 26 Category 45+ Masters Men
Rider # First Name Last Name Team License # Place
259 Corky Kurtz RPM 80186 1
256 Bob Pongratz Team One 28412 2
257 David Beirne Landis 170958 3
263 Stanley Andrie West Coast Mich 166195 4
251 David Bixby Team RPM 125651 5
273 Donald Lewis Team Rhino 21068 6
276 Donald Armstrong Team Rhino 1910 7
262 James Kuhn Team One 40971 UCI 8
271 John Simonsen GST 197428 9
265 Greg Barrelt Team One 183203 10
267 Joel Thompson SW Hand 110241 11
261 Chuck Higgins Landis 188528 12
252 Bill McDorman Sun Summit 180347 13
255 Ken Halal RPM 140652 14
258 Dwight Nelson SW Hand 56097 15
266 Joseph Cunningham Team RPM 157287 16
260 Larry McCormick RPM 141009 17
254 Craig Liming Thunder Mountain 113000 18
269 Andy Martin SW Hand One Day 19
274 Steve Fahrner Team One 138136 20
264 Dan Paliner Team One 211777 21
253 Jim Clune Procon 51257 DNF
268 Joseph Suida SW Hand 185082 DNF
270 Rick Scofield Team Rhino 177897 DNF
272 Jon Roberts SW Hand 108768 DNF
275 Joe Patronite Team Revolution 49100 DNF
Starters 10 Category 55+ Masters Men
Rider # First Name Last Name Team License # Place
317 Wayne Long United Cycle 190070 UCI 1
310 Jack Sorahan Team RPM 107762 2
318 Jay Hirsch SW Hand 126328 3
315 James Buttke Thunder Mountain 197547 4
314 Dave Deichman Saguaro Velo 56635 5
313 Leroy Bloom Thunder Mountain 187971 6
312 Ken Cantor FWRT 224651 7
316 Glenn Harris Thunder Mountain 180527 8
309 Phil Baechler ACRT 211008 9
311 Ted Frohling Landis 192527 10
Starters 1 Category 35+ Masters Women
Rider # First Name Last Name Team License # Place
128 Wendy Kuhn Team One 40972 1
Starters 6 Category 45+ Masters Women
Rider # First Name Last Name Team License # Place
148 Jo Roberts SW Hand 108769 1
144 Katherine Farago NEBC 141474 2
147 Sandi Thompson SW Hand 110240 3
143 Katharine Burleson Desert Foxes 223178 4
145 Melanie Rineer Mt. Velo 126783 5
146 Linda Fahey Team Revolution 220980 DNF
Starters 12 Category 4 Women
Rider # First Name Last Name Team License # Place
114 Karen Candelano Desert Foxes 213190 1
115 Lara Wagner Desert Foxes 203412 2
113 Kristen Olander Team One 217050 3
116 Dana Clemens FWRT 224264 4
110 Marine Spring Team Revolution 219966 5
112 Kathleen Vedook Thunder Mountain 221039 6
109 Lori Smith Bicycle Ranch 220378 7
117 Corinna Pietruszynski Desert Foxes 192028 8
119 Nicole Alexander UA 208899 9
111 Janet Tyburec UA Oneday 10
120 Cheryl Lacotta Desert Foxes 142179 11
118 Erin Rolbjecki Desert Foxes 221242 12
Starters 13 Pro 1-2 Men
Rider # First Name Last Name Team License # Place
37 Jacob Rubelt Team Krystal 179833 1
35 Hugh Moran Aerospace Engineering 180136 2
31 Robbie King Louis Garneau Racing 168259 3
36 Christopher Devise Island Iron 166521 4
39 Nick Friesen The Bike Shop 246 5
34 John Nowak RaceLab 26320 6
33 Matt Lorenz US Armed Forces 104456 7
42 Rene Ortega Team Rhino 127318 8
32 Nick Schreibber Presteza 93359 DNF
38 Dave Vulcets Gears Racing 3435 DNF
40 Evan Lawrence Hammer Gel 172535 DNF
43 John Dehnert Team Revolution 127907 DNF
44 Eric Rumps Boise 30859 DNF
Starters 18 Category 3 Men
Rider # First Name Last Name Team License # Place
375 Emiliano Jordan Team Revolution 139734 1
383 Julian Cushing East Coast Velo 173678 2
369 Chris Fuselman HLHAP 195833 3
365 Scott Leonard Team Rhino 107687 4
378 Christopher Mosora Vision Quest 199219 5
373 Pete Lawrence ASC 198416 6
376 John Farris Team Revolution 207244 7
372 David Binker Race Lab 166097 8
371 Tobias Freebourn Team Rhino 123004 9
368 Robert Wolman HLHAP 186426 10
370 Philip Austin HLHAP 155033 11
379 Scott Ellis Saguaro Velo 40545 12
377 Christophe Noel Bicycle Ranch 7959 DNF
366 Matt Briefer Landis 187619 DNF
381 Ty Schmidt Team Rhino 196830
380 Lewis Freed CZ Racing 90606
374 John Carnie 172479
367 Christopher Hess 49924
Starters 13 Category 35+ Masters Men
Rider # First Name Last Name Team License # Place
713 Rick Cimaglia Grand Canyon 51046 1
701 Greg Hritzo Landis 52188 2
707 Scott Biaggi GST 140879 3
706 Marten Ryerson Team RPM 1421677 4
703 Colin Clark GST 180768 5
712 Doug Loveday Grand Canyon 51653 6
704 Kurt Kroese AZ Feeds 190256 7
711 Don Black GST 154036 8
710 Adrian Schunachgr Presteza 140853 9
714 Denny Vaughn Flag Velo 56619 10
709 Chris Goldsmith LeScomparse 5375 11
702 Doug Terrell Team Revolution 47706 DNF
708 Ray Dunn GST 61654 DNF
Starters 5 Pro 1-2-3 Women
Rider # First Name Last Name Team License # Place
189 Julie Hutsebaut Team Terry 20245 1
192 Sherry Phillips FWRT 159555 2
190 Gina Voci DeFeet 140372 3
191 Cindy McFarland Desert Foxes 111888 4
193 Marlene Zuhl Mt. Velo 140960 5
Starters 1 Jr 10-12
Rider # First Name Last Name Team License # Place
529 Finian Lowery UA One Day 1
Starters 3 Jr 15-16
Rider # First Name Last Name Team License # Place
542 Grant Davis UA 218378 1
544 Asher Bantock UA Pending 2
543 Jake Merry Team Revolution 197044 3
Starters 1 Jr 17-18
Rider # First Name Last Name Team License # Place
676 Jason Bowman Landis 204796 1
Total 163