Usery Pass Time Trial Feb 5, 2005
Pro 1-2 Men
Place Rider # Name Team License # Time
1 120 Austin King Cycling Center 43314 24:48:00
2 126 John Benson Watermark Cycling 98924 25:21:00
3 121 Corey Steinbreche Cycling Center 106574 25:48:00
4 146 Kyle Butkiewicz Watermark Cycling 79936 26:05:00
5 (tie with 6th) 125 Chad Beyer 5280 magazine 155190 26:29:00
6 (tie with 5th) 123 Brian Lemke Landis/Trek/VW 59550 26:29:00
7 131 Scott Hubbard KHSNm.com 190601 26:37:00
8 124 Link King Watermark Cycling 86406 26:48:00
9 141 Jason Spencer Watermark Cycling 177871 26:50:00
10 142 Joel Clear Strada Racing 40054 27:06:00
11 145 Cliff Redig Eclipse Racing 144128 27:14:00
12 140 Nicholas Screiber Prestreza 93359 27:20:00
13 127 Doug Powell Azphalt Cycling 122778 27:24:00
14 129 Jeremy Bounds Racelab U-23 85352 28:37:00
15 149 Robert Lofgran Ogden One 177392 28:50:00
16 148 John Osguthorpe Ogden One 26879 28:57:00
17 122 Chris Poole Bicycle Ranch 120794 29:21:00
18 138 Scott Arnold 131957 29:27:00
19 144 Nate Spangler Red Rock Racing 177148 30:00:00
  128 Bill Steen result ?
No # Chad Hummer Construction Zone 17115 result ?
143 Nate Lowrie Watermark Cycling 168679 DNF
Men Cat 3
Place Rider # Name Team License # Time
1 316 Philip Austin HLHAP 155033 27:00:00
2 321 Robert Dolman HLHAP 186426 28:01:00
3 315 Chris Fusselman HLHAP 195833 28:02:00
4 323 Ty Schmidt Rhino 196830 28:22:00
5 317 Kevin Riseborough Honeywell 177853 28:28:00
6 319 David Julian ASC 166891 28:33:00
7 322 Brock Boring Construction Zone 134433 29:04:00
8 324 Gerard Prosnier ProCon 142188 29:17:00
9 320 Pete Lawrence ASC 198416 29:28:00
10 318 Roger Learned Construction Zone 101801 30:36:00
Jacob Hansen KCOM DNS
Women Pro, 1,2,3
Place Rider # Name Team License # Time
1 455 Genevieve Jeanson   207008 25:03:00
2 442 Catherine Dickson Bicycle Ranch 177648 27:12:00
3 441 Maggie Williams Landis/Trek/VW 185837 29:10:00
4 446 Merrill Sapp Landis/Trek/VW 198729 29:13:00
5 455 Cindy McFarland Desert Fox 111888 30:13:00
6 456 Jessica Martin Desert Fox 211015 30:42:00
7 440 Jacque Lockwood Kenda Tire 561454 31:41:00
8 445 Trina Dolman ProCon 197383 35:38:00
9 451 Jennifer Lopus Bicycle Ranch 38;31
 
Women Cat 4
Place Rider # Name Team License # Time
1 459 Karen Candelario Desert Fox 213190 31:15:00
2 454 Lara Wagner Desert Fox 203412 31:35:00
3 448 Cathy Goodheart Landis/Trek/VW 215753 31:39:00
4 453 Sadie Babits Red Rock Racing 8783898 31:46:00
5 460 Carolyn Maul-Latham Red Rock Racing 221819 32:57:00
6 458 Corinna Pietruszynsky Desert Fox 33:28:00
7 450 Cheryl Lacota Desert Fox 142179 34:52:00
8 439 Debra Fox Landis/Trek/VW 142328 34:57:00
9 444 Beth Steen - 39:47:00
Master Women
Place Rider # Name Team License # Time
1 463 Suzanne Frantz Bicycle Ranch 33:48:00
2 498 Katherine Forago 35:01:00
3 461 Kathleen Simko Mtn Velo Cycling 54094 36:18:00
4 462 Marti Papke 37:25:00
5 443 Joan Pierce Desert Fox 210499 40:28:00
Men Cat 4
Place Rider # Name Team License # Time
1 456 Dan Naef Flag Velo 212788 27:27:00
2 438 Scott Conover 7593 28:03:00
3 419 Geoff Chalmers Pinnacle Peak Cyclery 206838 28:57:00
4 429 David Green Landis/Trek/VW 216863 29:03:00
5 436 Bryan Fox Landis/Trek/VW 134432 29:05:00
6 465 Rick Hammond ProCon 178156 29:34:00
7 430 Brian Wenham Landis/Trek/VW 203749 29:51:00
8 452 Sidney Hawkins AFP Velo Sport 204781 29:53:00
9 445 Bob Dail RPM 65575 30:11:00
10 440 Sujeet Karna ProCon 190308 30:18:00
11 431 David Huddleston Landis/Trek/VW 203836 30:29:00
12 437 John Holmstul Bicycle Ranch 200917 30:43:00
13 443 Chad Dragos 165654 30:47:00
14 449 Matt Howard Arizona State Cycling 182518 32:28:00
15 441 H. Bigelow Team Revolution 192865 32:58:00
16 434 Paul Wright ProCon 105741 33:23:00
17 447 Mike Skokic Landis/Trek/VW 210646 33:53:00
Men Cat 5
Place Rider # Name Team License # Time
1 446 Brian Marcucci HLHAP 221141 29:39:00
2 136 Kyle Norris 29:42:00
3 451 Jacob Hansey 30:19:00
4 459 Robert Serino Flag Velo 204930 30:38:00
5 464 Elliot Dumont 30:40:00
6 139 Jeff Christian Patent It! 219493 31:06:00
7 460 Stephen Boyle Mike's Bike Chalet 103088 31:10:00
8 147 Craig Swetel 166887 31:20:00
9 457 Carlos Diazcadera Procon Cycling 219811 31:33:00
10 134 Douglas Helgeson Patent It! 15735 32:05:00
11 462 Eddie McKee 32:14:00
12 133 Gregg Hollingsworth Landis/Trek/VW 196424 32:53:00
13 463 Brad Farnworth Strada Racing 178693 33:06:00
14 467 Bob Purcell   221685 33:19:00
15 132 James Simpson 33:43:00
16 450 Donald Hertz Patent It! 219447 34:01:00
17 130 Jeff Fenton   34:25:00
18 137 Kirk Thompson 34:43:00
19 453 Garrett Wallonee 35:16:00
20 135 Steven Lisa Patent It! 219448 37:24:00
21 128 Bill Steen 41:45:00
 
Master Men 35+
Place Rider # Name Team License # Time
1 423 Brad Reed Watermark 29370 28:23:00
2 448 Doug Terrell Team Revolution Racing 47706 29:22:00
3 458 Carlos Zamora Procon Cycling 52255 30:59:00
4 439 Steve McNamee Le Scomparse 189612 31:33:00
5 470 Luis Valles 35:47:00
6 461 Bret Overmyer 35:54:00
Master Men 45+
Place Rider # Name Team License # Time
1 424 Craig Long ProCon 26:29:00
2 422 Don Williams Landis/Trek/VW 38334 26:45:00
3 420 Rick Allen RPM 1430 27:37:00
4 442 Kevin Redig Oro Valley Bikes 138335 27:58:00
5 428 Donald Armstrong Rhino 1910 28:13:00
6 427 Steve Fahrner Sportsman's Team One 138136 28:53:00
7 432 Joseph Suida Southwest Hand 185082 29:14:00
8 471 Nippy Feldhake Presteza 2833 32:33:00
9 433 Rich Mackney Bicycle Ranch 221155 37:22:00
 
Master Men 50-54
Place Rider # Name Team License # Time
1 436 Stephen Hughes ProCon 141111 30:11:00
2 444 Charlie Brown 31:55:00
3 425 Ted Pierce ACRT 210501 34:05:00
4 421 Paul Klusman 34:17:00
5 435 Doug Rudy Patent It! 219449 34:45:00
6 455 Ueli Zaugg ProCon 200369 36:32:00
Master Men 65+
Place Rider # Name Team License # Time
1 454 Dave Deichman Saguaro Velo 56635 32:23:00
2 466 LeRoy Bloom Thunder Mtn. Cycling 187971 33:25:00
Juniors
Place Rider # Name Team License # Time
1 447 Jason Bowman Landis/Trek/VW 204796 31:40:00
2 452 Cody Miller Bicycle Ranch 204196 32:01:00
3 457 Miguel Gaytan Flag Velo 204030 32:25:00
4 468 Tyler Brown Presteza 217164 32:46:00
5 469 Zak Willes Strada Racing 194985 33:19:00