BARTLETT TIMETRIAL RESULTS, Held January 22, 2005
HLHAP would like to thank all the riders participating in Saturday’s first-ever Bartlett TT for their patience and enthusiasm. Being our first race we were still in a bit of a learning mode but thanks to the great racers in attendance we were able to send off the first rider only a few minutes behind schedule. In addition, we had no complaints, no injuries, and lots of compliments so again, thanks to everyone in attendance. We look forward to seeing you at our own TdF style TT, Alp de Humboldt, in April!
Juniors
Number Last Name First Name License Number Cat Start End Elapsed Time Place
234 Keith Brian 0201982 Jr 9:55:00 1:27:45 0:47:45 1
232 Bowman Jason 0204796 Jr 9:54:00 1:30:52 0:51:52 2
235 Gorka Hubert One day Jr 9:55:30 1:34:00 0:53:30 3
231 Caitlin Lisa 0219450 Jr W 9:53:30 1:43:31 1:05:01 4
233 Overmyer Wesley 0200522 Jr 9:54:30 1:59:46 1:20:16 5
Women 4, Masters 45+
Number Last Name First Name License Number Cat Start End Elapsed Time Place
134 Fagan Emily 0166449 45+ 9:52:00 1:28:20 0:51:20 1
131 Surber Susan 005345 W4 9:50:30 1:29:09 0:53:39 2
135 Long Marty 0188352 W4 9:49:30 1:30:58 0:56:28 3
136 Goodheart Cathy 215753 W4 9:50:00 1:32:02 0:57:02 4
132 James Kathy One day W4 9:51:00 1:37:19 1:01:19 5
137 Fox Debra 0142328 W4 9:52:30 1:41:24 1:03:54 6
138 Thompsen Carnee One day W4 9:53:00 1:42:53 1:04:53 7
133 Itsell Janet 0220124 W4 9:51:30 1:46:45 1:10:15 8
Men 4, 5
Number Last Name First Name License Number Cat Start End Elapsed Time Place
281 Conover Scott 0007593 4 9:28:30 0:56:32 0:43:02 1
278 Runquist Matt 0191639 4 9:27:00 0:57:13 0:45:13 2
273 Zupko Ryan 0170296 4 9:24:30 0:54:47 0:45:17 3
297 Byers Matt 0217176 5 9:36:30 1:08:09 0:46:39 4
294 Simpson James One day 5 9:35:00 1:06:39 0:46:39 5
277 Gauharou Erik 0186428 5 9:26:30 0:59:40 0:48:10 6
298 Marcucci Brian One day 5 9:37:00 1:10:26 0:48:26 7
282 Wenhan Brian 0203749 4 9:29:00 1:02:59 0:48:59 8
296 Fiore Chris One day 5 9:36:00 1:10:15 0:49:15 9
275 Hammond Rick 0178156 4 9:25:30 0:59:52 0:49:22 10
295 Zaug Michael One day 5 9:23:00 0:57:23 0:49:23 11
262 Norris Kyle 0204971 5 9:39:00 1:14:19 0:50:19 13
284 Helgesin Doug 0015735 5 9:30:00 1:05:19 0:50:19 12
287 Christian Jeff 0219493 5 9:31:30 1:07:08 0:50:38 14
279 Schultejann Greg 0184518 4 9:27:30 1:03:59 0:51:29 15
265 Casey Charles Annual 5 9:40:30 1:17:18 0:51:48 16
286 Slunk Steve 0220138 5 9:31:00 1:08:01 0:52:01 17
274 Huddleson David 0203836 4 9:25:00 1:02:13 0:52:13 18
292 Fox Bryan 0134432 4 9:34:00 1:11:24 0:52:24 19
280 Gaytan Miguel 0204030 5 9:28:00 1:05:45 0:52:45 20
139 Capasso Mike 0201080 4 9:41:00 1:18:59 0:52:59 21
289 Werve Joshua 0217702 5 9:32:30 1:11:03 0:53:33 22
261 Taylor Jake 0080446 5 9:38:30 1:17:17 0:53:47 23
271 McKee Eddie 0167315 5 9:23:30 1:02:54 0:54:24 24
293 Diazcadena J. Carlos 0219811 5 9:34:30 1:14:39 0:55:09 25
291 La Ra Kevin 0218894 5 9:33:30 1:15:45 0:57:15 26
272 Green Jerry 0219606 5 9:24:00 1:06:30 0:57:30 27
263 Kehoe Patrick 0191822 5 9:39:30 1:22:18 0:57:48 28
285 Van Wormer Brad 0220136 5 9:30:30 1:13:20 0:57:50 29
276 Hollingsworth Gregg 0179424 5 9:26:00 1:08:58 0:57:58 30
283 Hertz Donald 0219447 5 9:29:30 1:12:46 0:58:16 31
264 Thompson Kirk Annual 5 9:40:00 1:24:25 0:59:25 32
288 Lisa Steve 0219448 5 9:32:00 1:21:44 1:04:44 33
290 Overmyer Bret 0172688 5 9:33:00 1:23:50 1:05:50 34
299 McCombs David 0220089 5 9:37:30 1:37:09 1:14:39 35
300 Kealey Paul 0151304 4 9:38:00 DNF 99:99:99  
Master Men 45 +
Number Last Name First Name License Number Cat Start End Elapsed Time Place
175 Williams Don 0038334 M45+ 9:43:00 1:10:51 0:42:51 1
171 Long Craig 0144351 M45+ 9:41:30 1:10:59 0:44:29 2
185 Higgins Chuck 0188528 M45+ 9:48:00 1:17:48 0:44:48 3
173 Mulvaney Duane 0077005 M45+ 9:42:00 1:14:53 0:47:53 4
174 Forsha Doug 0155879 M45+ 9:42:30 1:16:12 0:48:42 5
187 Dennis Patrick One day M45+ 9:49:00 1:22:55 0:48:55 6
184 Lehnen David 0204907 M45+ 9:47:30 1:22:19 0:49:49 7
179 Brown Charlie 0092212 M45+ 9:45:00 1:20:22 0:50:22 8
180 Fagan Mark 0132961 M45+ 9:45:30 1:21:37 0:51:07 9
176 Steen Bill One day M45+ 9:43:30 1:19:42 0:51:12 10
177 Hughes Steve 0141111 M45+ 9:44:00 1:20:43 0:51:43 11
183 Prather John 0204528 M45+ 9:47:00 1:26:17 0:54:17 12
182 Rudy Douglas 0219449 M45+ 9:46:30 1:28:35 0:57:05 13
178 Surber Rick 0053434 M45+ 9:44:30 1:29:10 0:59:40 14
186 O'Rourke Robin Intl M45+ 9:48:30 1:36:09 1:02:39 15
181 Levy Emile 0219933 M45+ 9:46:00 1:34:32 1:03:32 16
DNS Allen Rick 0001430 M45+ DNS      
Women 1, 2, 3
Number Last Name First Name License Number Cat Start End Elapsed Time Place
DNS Williams Maggie 0185837   DNS      
DNS Ellis Nancy 0059854   DNS      
Men 1, 2, 3
Number Last Name First Name License Number Cat Start End Elapsed Time Place
114 Price Scott 69446 1 9:21:30 0:47:01 0:40:31 1
110 Beyer Chad 0155190 1 9:19:30 0:45:30 0:41:00 2
108 Hritzo Greg 0052188 2 9:18:30 0:46:55 0:43:25 3
107 Salskov John 0113251 2 9:18:00 0:46:49 0:43:49 4
104 Fusselman Chris 0195833 3 9:16:30 0:45:49 0:44:19 5
102 Rutz Christopher 0164241 3 9:15:30 0:45:20 0:44:50 6
116 Dolman Rob 0186426 3 9:22:30 0:52:48 0:45:18 7
105 Wulson John 0047620 2 9:17:00 0:47:55 0:45:55 8
115 Austin Phill B0155033 3 9:56:00 1:27:06 0:46:06 9
106 Hummer Chad 0017115 2 9:17:30 0:48:43 0:46:13 10
112 Schreiber Nick 0093359 2 9:20:30 0:51:55 0:46:25 11
109 Poole Chris 0120794 2 9:19:00 0:52:05 0:48:05 12
101 Reed Brad 0029370 2 9:15:00 0:48:12 0:48:12 13
111 Duval A 0065527 2 9:20:00 0:53:44 0:48:44 14
113 Cline Mike 0108702 3 9:21:00 0:54:59 0:48:59 15
103 Peterson John 0057203 3 9:16:00 0:58:40 0:57:40 16
DNS Stockavas Gregg 0186571   DNS