2004 ARIZONA STATE TIME TRIAL CHAMPIONSHIP RESULTS
15-May-04 SUN VALLEY PARKWAY COURSE
20 KM DISTANCE
JUNIOR MEN 10-12
RIDER # PLACE First NAME Last NAME CLUB/TEAM CATEGORY Code real time start time finish time 1 hour TIME
3 1 Wesley Overmyer Tommy O Bikes Junior M 10-12 AA 7:31 1:00:00 47:52:00 1:00:00 0:46:52
1 2 Sebastian Medley Landis / Trek / V.W. Junior M 10-12 AA 7:30 0:00:00 48:06:00 1:00:00 0:48:06
2 3 Scott Overmyer Tommy O Bikes Junior M 10-12 AA 7:30:30 0:30:00 61:00:00 1:00:00 1:00:30
JUNIOR WOMEN 10-12
RIDER # PLACE First NAME Last NAME CLUB/TEAM CATEGORY Code real time start time finish time 1 hour TIME
22 1 Frances Rucker Unattached Junior W 10-12 0:53:27
JUNIOR MEN 13-14
RIDER # PLACE First NAME Last NAME CLUB/TEAM CATEGORY Code real time start time finish time 1 hour TIME
4 1 Zak Willes Strada/Domenics Junior M 13-14 0:40:40
JUNIOR MEN 15-16
RIDER # PLACE First NAME Last NAME CLUB/TEAM CATEGORY Code real time start time finish time 1 hour TIME
13 1 Clifford Redig Team Eclipse Junior M 15-16 AC 7:36 6:00:00 35:39:00 1:00:00 29:39:00
11 2 Nick Keller Strada/Domenics Junior M 15-16 AC 7:35 5:00:00 35:21:00 1:00:00 30:21:00
9 NON-AZ Austin Kirkland SDBC-NON AZ RIDER Junior M 15-16 AC 7:34 4:00:00 35:22:00 1:00:00 31:22:00
10 3 Matt Briefer Landis/Trek/VW Junior M 15-16 AC 7:34:30 4:30:00 37:08:00 1:00:00 32:38:00
7 4 Brian Keith Landis/Trek/VW Junior M 15-16 AC 7:33 3:00:00 36:02:00 1:00:00 33:02:00
8 5 Aaron Medley Landis/Trek/VW Junior M 15-16 AC 7:33:30 3:30:00 39:59:00 1:00:00 36:29:00
12 6 Jake Merry Team Revolution Junior M 15-16 AC 7:35:30 5:30:00 43:37:00 1:00:00 38:07:00
5 7 Adam Miller Unattached Junior M 15-16 AC 7:32 2:00:00 42:28:00 1:00:00 40:28:00
6 DNS Cody Miller Bicycle Ranch Junior M 15-16 AC 7:32:30 2:30:00 dns 1:00:00 DNS
JUNIOR MEN 17-18
RIDER # PLACE First NAME Last NAME CLUB/TEAM CATEGORY Code real time start time finish time 1 hour TIME
21 1 Brian Janezic Team Revolution Racing Junior M 17-18 AD 7:40 10:00:00 37:57:00 1:00:00 27:57:00
14 2 Jim Conant Strada /Domenics Junior M 17-18 AD 7:36:30 6:30:00 36:03:00 1:00:00 29:33:00
20 3 Stevie Cullinan Strada /Domenics Junior M 17-18 AD 7:39:30 9:30:00 39:21:00 1:00:00 29:51:00
18 4 Preston Moon Honeywell Cycling Junior M 17-18 AD 7:38:30 8:30:00 40:31:00 1:00:00 32:01:00
17 5 Kelton Ericson TommyO Bikes Junior M 17-18 AD 7:38 8:00:00 40:36:00 1:00:00 32:36:00
15 6 Sean Clawson Cochise County Cyclists Junior M 17-18 AD 7:37 7:00:00 40:32:00 1:00:00 33:32:00
16 7 George Woods TommyO Bikes Junior M 17-18 AD 7:37:30 7:30:00 51:11:00 1:00:00 43:41:00
19 DNS Matthew Harwood Honeywell Junior M 17-18 AD 7:39 9:00:00 dns 1:00:00 DNS
MASTERS MEN 65-59
RIDER # PLACE First NAME Last NAME CLUB/TEAM CATEGORY Code real time start time finish time 1 hour TIME
26 1 Leroy Kopel Unattached Mast Men 65-69 (20K) AG 7:42:30 12:30:00 44:26:00 1:00:00 31:56:00
25 2 Chuck Giles Unattached Mast Men 65-69 (20K) AG 7:42 12:00:00 44:25:00 1:00:00 32:25:00
24 3 Dave Deichman Saguaro Velo Mast Men 65-69 (20K) AG 7:41:30 11:30:00 44:36:00 1:00:00 33:06:00
23 4 Sam Outcalt Unattached Mast Men 65-69 (20K) AG 7:41 11:00:00 48:31:00 1:00:00 37:31:00
MASTERS MEN 70+
RIDER # PLACE First NAME Last NAME CLUB/TEAM CATEGORY Code real time start time finish time 1 hour TIME
29 1 Richard Reynolds Unattached Mast Men 70+ (20K) AH 7:44 14:00:00 49:19:00 1:00:00 35:19:00
27 2 Jim House Unattached Mast Men 70+ (20K) AH 7:43 13:00:00 48:20:00 1:00:00 35:20:00
30 3 John Whitehead Team RPM Mast Men 70+ (20K) AH 7:44:30 14:30:00 53:46:00 1:00:00 39:16:00
28 4 Dick Nosky Team RPM Mast Men 70+ (20K) AH 7:43:30 13:30:00 53:14:00 1:00:00 39:44:00
MASTERS WOMEN 55-59
RIDER # PLACE First NAME Last NAME CLUB/TEAM CATEGORY Code real time start time finish time 1 hour TIME
33 1 Nora Timson Unattached Mast Women 55-59 (20K) AO 7:46 16:00:00 51:34:00 1:00:00 35:34:00
31 2 Sharon Scofield Team Rhino Mast Women 55-59 (20K) AO 7:45 15:00:00 51:10:00 1:00:00 36:10:00
32  DNF Joan Pierce Desert Foxes Mast Women 55-59 (20K) AO 7:45:30 15:30:00 dnf 1:00:00 DNF
MASTERS WOMEN 60-64
RIDER # PLACE First NAME Last NAME CLUB/TEAM CATEGORY Code real time start time finish time 1 hour TIME
34 1 Julianna Kimball Landis/Trek/VW Mast Women 60-64 20K 0:37:38
0PEN DIVISION -- NO AWARDS
RIDER # PLACE First NAME Last NAME CLUB/TEAM CATEGORY Code real time start time finish time 1 hour TIME
41 1 Greg Kilroy CZ Racing 20KOpen AJ 7:50:00 20:00:00 50:23:00 1:00:00 30:23:00
36 2 John Coggins Unattached 20KOpen AJ 7:47:30 17:30 48:26:00 1:00:00 30:56:00
190 3 Chris Fiori TommyO Bikes 20KOpen AJ 7:50:30 20:30:00 53:17:00 1:00:00 32:47:00
40 4 Chrs Cooper Zia Velo Bikes Plus 20KOpen AJ 7:49:30 19:30:00 53:01:00 1:00:00 33:31:00
39 5 Mike Parrish Landis/Trek/VW 20KOpen AJ 7:49:00 19:00:00 52:38:00 1:00:00 33:38:00
37 6 Charles Duckworth Unattached 20KOpen AJ 7:48:00 18:00:00 52:42:00 1:00:00 34:42:00
38 7 Barbara Pyde Unattached 20KOpen AJ 7:48:30 18:30:00 54:09:00 1:00:00 35:39:00
40KM DISTANCE
(NOTE:  THE TIMES FOR THE 40KM WILL NOT COUNT TOWARD RECORD TIMES DUE TO THE SHORTENING OF THE COURSE)
MENS TANDEM
RIDER # PLACE PILOT STOKER CLUB/TEAM CATEGORY Code real time start time finish time 1 hour TIME
43 1 Dan McGehee Jason Bryn Strada/Domenics 40K M Tan BU 8:15:30 0:45:30 1:34:28 1:00:00 0:48:59
42 2 Steve Fahrner Bob Pongratz Team One Racing 40K M Tan BU 8:15:00 0:45:00 1:34:36 1:00:00 0:49:36
45 3 Scott Smith Andy Duvall Presteza 40K M Tan BU 8:16:30 0:46:30 1:36:44 1:00:00 0:50:14
44 DNS J. Simonson E. Unger GS Tucson 40K M Tan BU 8:16:00 0:46:00 1:00:00 DNS
MIXED TANDEM
RIDER # PLACE PILOT STOKER CLUB/TEAM CATEGORY Code real time start time finish time 1 hour TIME
46 1 Joel Thompson Sandi Thompson Unattached 40K Mix Tan CB 8:17:00 0:47:00 1:37:51 1:00:00 0:50:51
47 DNF Rick Surber Susan Surber WMRC 40K Mix Tan CB 8:17:30 0:47:30 1:00:00 DNF
SENIOR MEN 1, 2
RIDER # PLACE First NAME Last NAME CLUB/TEAM CATEGORY Code real time start time finish time 1 hour TIME FASTEST
52 1 Curtis Gunn Veloworx Racing Sr Men 1, 2 BA 8:20:00 0:50:00 1:39:07 1:00:00 0:49:07 MAN!
55 2 Brian Lemke Landis/Trek/VW Sr Men 1, 2 BA 8:21:30 0:51:30 1:40:42 1:00:00 0:49:12
48 3 Tim Carolan Landis/Trek/VW Sr Men 1, 2 BA 8:18:00 0:48:00 1:38:10 1:00:00 0:50:10
49 4 Michael Secrest Unattached Sr Men 1, 2 BA 8:18:30 0:48:30 1:39:34 1:00:00 0:51:04
50 5 Kenton Watts Team Revolution Racing Sr Men 1, 2 BA 8:19:00 0:49:00 1:41:56 1:00:00 0:52:56
51 6 Jacob Rubelt Landis/Trek/VW Sr Men 1, 2 BA 8:19:30 0:49:30 1:44:39 1:00:00 0:55:09
54 7 Chris Poole Bicycle Ranch Sr Men 1, 2 BA 8:21:00 0:51:00 1:46:40 1:00:00 0:55:40
53 NON-AZ David Schulhofer Velo Del Norte Sr Men 1, 2 BA 8:20:30 0:50:30 1:47:23 1:00:00 0:56:53
SENIOR MEN 3
RIDER # PLACE First NAME Last NAME CLUB/TEAM CATEGORY Code real time start time finish time 1 hour TIME
56 1 Robert Dolman ProCon Sr Men 3 BC 8:22:00 0:52:00 1:45:06 1:00:00 0:53:06
63 2 Eric Cruz Landis/Trek/VW Sr Men 3 BC 8:25:30 0:55:30 1:48:57 1:00:00 0:53:27
57 3 Lewis Freed CZ Racing Sr Men 3 BC 8:22:30 0:52:30 1:46:11 1:00:00 0:53:41
59 4 Chuck Royalty Honeywell Sr Men 3 BC 8:23:30 0:53:30 1:47:13 1:00:00 0:53:43
58 5 Craig Long Procon Cycling Sr Men 3 BC 8:23:00 0:53:00 1:47:39 1:00:00 0:54:39
62 6 Billy Contreras Unattached Sr Men 3 BC 8:25:00 0:55:00 1:50:36 1:00:00 0:55:36
60 7 Kris Pagano CZ Racing Sr Men 3 BC 8:24:00 0:54:00 1:49:49 1:00:00 0:55:49
64 8 Ken Jones CZ Racing Sr Men 3 BC 8:26:00 0:56:00 1:51:53 1:00:00 0:55:53
65 9 Mike Pierce Honeywell Cycling Sr Men 3 BC 8:26:30 0:56:30 1:52:40 1:00:00 0:56:10
61 10 Jeff Parker Eclipse Racing Sr Men 3 BC 8:24:30 0:54:30 1:50:52 1:00:00 0:56:22
SENIOR MEN 4
RIDER # PLACE First NAME Last NAME CLUB/TEAM CATEGORY Code real time start time finish time 1 hour TIME
74 1 Mike Dale Honeywell Cycling Sr Men 4 BK 8:31:00 1:01:00 1:53:17 1:00:00 0:52:17
78 2 Brian Smith Unattached Sr Men 4 BK 8:33:00 1:03:00 1:58:47 1:00:00 0:55:47
69 3 Chris Fusselman Team One Sr Men 4 BK 8:28:30 0:58:30 1:54:48 1:00:00 0:56:18
70 4 Scott Merry Team Revolution Racing Sr Men 4 BK 8:29:00 0:59:00 1:55:42 1:00:00 0:56:42
79 5 Kenneth Oister Honeywell Cycling Sr Men 4 BK 8:33:30 1:03:30 2:01:08 1:00:00 0:57:38
67 6 Glenn Donelin Unattached Sr Men 4 BK 8:27:30 0:57:30 1:55:38 1:00:00 0:58:08
75 7 Paul Kealey Saguaro Velo Sr Men 4 BK 8:31:30 1:01:30 1:59:39 1:00:00 0:58:09
71 8 Paul Keene Flag Velo Sr Men 4 BK 8:29:30 0:59:30 1:59:08 1:00:00 0:59:38
76 9 James Metcalf Landis/Trek/VW Sr Men 4 BK 8:32:00 1:02:00 2:02:40 1:00:00 1:00:40
73 10 Blaine Mathison Pinnacle Peak Racing Sr Men 4 BK 8:30:30 1:00:30 2:01:23 1:00:00 1:00:53
68 11 Erich Ewy Landis/Trek/VW Sr Men 4 BK 8:28:00 0:58:00 1:59:32 1:00:00 1:01:32
72 12 Rocco Santigati Landis/Trek/VW Sr Men 4 BK 8:30:00 1:00:00 2:02:52 1:00:00 1:02:52
77 13 John Turro Team One Racing Sr Men 4 BK 8:32:30 1:02:30 2:06:47 1:00:00 1:04:17
66 DNS Ron Ciano Team Revolution Racing Sr Men 4 BK 8:27:00 0:57:00 1:00:00 DNS
SENIOR MEN 5
RIDER # PLACE First NAME Last NAME CLUB/TEAM CATEGORY Code real time start time finish time 1 hour TIME
82 1 Barry Reger Unattached Sr Men 5 BL 8:35:00 1:05:00 1:58:33 1:00:00 0:53:33
185 2 Craig Gifford Unattached Sr Men 5 BK 9:26:30 1:56:30 2:50:51 1:00:00 0:54:21
81 3 George Varhola Flagstaff Velo Sr Men 5 BL 8:34:30 1:04:30 1:59:24 1:00:00 0:54:54
86 4 Bryan Fox Landis/Trek/VW Sr Men 5 BL 8:37:00 1:07:00 2:03:45 1:00:00 0:56:45
182 5 Nicholas Goodman Jr. Unattached Sr Men 5 BK 9:25:00 1:55:00 2:52:13 1:00:00 0:56:47
91 6 David Swanson Unattached Sr Men 5 BL 8:39:30 1:09:30 2:07:00 1:00:00 0:57:30
179 7 John Solle Unattached Sr Men 5 BK 9:23:30 1:53:30 2:51:24 1:00:00 0:57:54
92 8 Geoff Chalmers PPC/Mitchum Sr Men 5 BL 8:40:00 1:10:00 2:08:06 1:00:00 0:58:06
89 9 Robert Serino Unattached Sr Men 5 BL 8:38:30 1:08:30 2:07:10 1:00:00 0:58:40
90 10 Chad Dragos Unattached Sr Men 5 BL 8:39:00 1:09:00 2:09:48 1:00:00 1:00:48
93 11 Gregg Holligsworth Landis/Trek/VW Sr Men 5 BL 8:40:30 1:10:30 2:12:44 1:00:00 1:02:14
80 12 Paul Dignan Azphalt Cycling Sr Men 5 BL 8:34:00 1:04:00 2:08:24 1:00:00 1:04:24
88 13 Perry Davidson Flag Velo Sr Men 5 BL 8:38:00 1:08:00 2:12:27 1:00:00 1:04:27
83 14 Michael Capasso Landis/Trek/VW Sr Men 5 BL 8:35:30 1:05:30 2:10:09 1:00:00 1:04:39
87 15 Eric Richardson Unattached Sr Men 5 BL 8:37:30 1:07:30 2:13:25 1:00:00 1:05:55
97 16 Mike Medley Landis/Trek/VW Sr Men 5 BL 8:42:30 1:12:30 2:19:51 1:00:00 1:07:21
96 17 Jeff Ell Empire Auto Group Sr Men 5 BL 8:42:00 1:12:00 2:20:26 1:00:00 1:08:26
95 18 Phil Vilardi Strada/Domenics Sr Men 5 BL 8:41:30 1:11:30 2:25:51 1:00:00 1:14:21
94 DNS Jose Migoni Landis/Trek/VW Sr Men 5 BL 8:41:00 1:11:00 1:00:00 DNS
85 DNS Ralph Portwood Unattached Sr Men 5 BL 8:36:30 1:06:30 1:00:00 DNS
84 DNS Lon Breitenbach Unattached Sr Men 5 BL 8:36:00 1:06:00 1:00:00 DNS
SENIOR WOMEN 1, 2
RIDER # PLACE First NAME Last NAME CLUB/TEAM CATEGORY Code real time start time finish time 1 hour TIME FASTEST
103 1 Catherine Dickson Bicycle Ranch Sr Women 1, 2 BM 8:45:30 1:15:30 2:09:06 1:00:00 0:53:36 WOMAN!
102 2 Heather Woodhouse Team Kendatire Sr Women 1, 2 BM 8:45:00 1:15:00 2:10:50 1:00:00 0:55:50  
101 3 Maggie Williams Landis/Trek/VW Sr Women 1, 2 BM 8:44:30 1:14:30 2:10:46 1:00:00 0:56:16
98 4 Deneen Brown Landis/Trek/VW Sr Women 1, 2 BM 8:43:00 1:13:00 2:10:25 1:00:00 0:57:25
100 5 Juliane Mortello Landis/Trek/VW Sr Women 1, 2 BM 8:44:00 1:14:00 2:11:57 1:00:00 0:57:57
99 6 Lynn Kossman Presteza Sr Women 1, 2 BM 8:43:30 1:13:30 2:13:21 1:00:00 0:59:51
104 7 Amy Vinik Mountain Velo Sr Women 1, 2 BM 8:46:00 1:16:00 2:16:52 1:00:00 1:00:52
168 8 Cindy McFarland Desert Foxes Sr Women 1, 2 BM 9:18:00 1:48:00 2:51:27 1:00:00 1:03:27
SENIOR WOMEN 3
RIDER # PLACE First NAME Last NAME CLUB/TEAM CATEGORY Code real time start time finish time 1 hour TIME
107 1 Shannon Squire-Kitchens Bicycle Ranch Sr Women 3 BN 8:47:30 1:17:30 2:19:58 1:00:00 1:02:28
106 2 Emily Baltes Bloomington/Bacardi Sr Women 3 BN 8:47:00 1:17:00 2:23:34 1:00:00 1:06:34
105 3 Nancy Ellis Desert Foxes Sr Women 3 BN 8:46:30 1:16:30 2:26:22 1:00:00 1:09:52
SENIOR WOMEN 4
RIDER # PLACE First NAME Last NAME CLUB/TEAM CATEGORY Code real time start time finish time 1 hour TIME
108 1 Susy Bacal Arizona Feeds Sr Women 4 BO 8:48:00 1:18:00 2:21:14 1:00:00 1:03:14
113 2 LeeAat Mednick Desert Foxes Sr Women 4 BO 8:50:30 1:20:30 2:25:17 1:00:00 1:04:47
110 3 Trina Dolman ProCon Cycling Sr Women 4 BO 8:49:00 1:19:00 2:24:39 1:00:00 1:05:39
109 4 Lynne Hulvey Team RPM Sr Women 4 BO 8:48:30 1:18:30 2:27:17 1:00:00 1:08:47
111 5 Debra Fox Landis/Trek/VW Sr Women 4 BO 8:49:30 1:19:30 2:28:38 1:00:00 1:09:08
114 6 Tina Beatini Team One Racing Sr Women 4 BO 8:51:00 1:21:00 2:30:29 1:00:00 1:09:29
112 7 Cheryl Lacotta Desert Foxes Sr Women 4 BO 8:50:00 1:20:00 2:32:32 1:00:00 1:12:32
MASTERS MEN 30-34
RIDER # PLACE First NAME Last NAME CLUB/TEAM CATEGORY Code real time start time finish time 1 hour TIME
115 1 DJ Fernandes CZ Racing Mast Men 30-34 BD 8:51:30 1:21:30 2:13:59 1:00:00 0:52:29
116 NON-AZ Matthew Hendon TN Wheelmen Assn Mast Men 30-34 BD 8:52:00 1:22:00 2:23:45 1:00:00 1:01:45
MASTERS MEN 35-39
RIDER # PLACE First NAME Last NAME CLUB/TEAM CATEGORY Code real time start time finish time 1 hour TIME
117 1 John Dehnert Team Revolution Racing Mast Men 35-39 BE 8:52:30 1:22:30 2:16:23 1:00:00 0:53:53
123 2 Michael Hillenbrand AZphalt Mast Men 35-39 BE 8:55:30 1:25:30 2:21:30 1:00:00 0:56:00
122 3 Efraim Rojas Honeywell Cycling Mast Men 35-39 BE 8:55:00 1:25:00 2:22:41 1:00:00 0:57:41
121 4 Bret Overmyer TommyO Bikes Mast Men 35-39 BE 8:54:30 1:24:30 2:41:28 1:00:00 1:16:58
118 DNF Troy Love CZ Racing Mast Men 35-39 BE 8:53:00 1:23:00 dnf 1:00:00 DNF
119 DNF Doug Terrell Team Revolution Racing Mast Men 35-39 BE 8:53:30 1:23:30 dnf 1:00:00 DNF
120 DNS Denny Vaughn Team Revolution Racing Mast Men 35-39 BE 8:54:00 1:24:00 dns 1:00:00 DNS
MASTERS MEN 40-44
RIDER # PLACE First NAME Last NAME CLUB/TEAM CATEGORY Code real time start time finish time 1 hour TIME
159 NON-AZ Mark Schaefer C21SBO-NON AZ RIDER Mast Men 40-44 BF 9:13:30 1:43:30 2:33:39 1:00:00 0:50:09
165 1 Doug Powell Azphalt Cycling Mast Men 40-44 BF 9:16:30 1:46:30 2:37:58 1:00:00 0:51:28
167 2 John Simonson GS Tucson Mast Men 40-44 BF 9:17:30 1:47:30 2:39:24 1:00:00 0:51:54
158 3 Rick Cimaglia Grand Canyon Racing Mast Men 40-44 BF 9:13:00 1:43:00 2:36:19 1:00:00 0:53:19
166 4 Corky Kurtz Team RPM Mast Men 40-44 BF 9:17:00 1:47:00 2:41:22 1:00:00 0:54:22
163 5 Mark Fosenburg Honeywell Cycling Mast Men 40-44 BF 9:15:30 1:45:30 2:41:15 1:00:00 0:55:45
164 6 Eddie McKee Landis/Trek/VW Mast Men 40-44 BF 9:16:00 1:46:00 2:42:48 1:00:00 0:56:48
157 7 Steven Goldstein Unattached Mast Men 40-44 BF 9:12:30 1:42:30 2:40:07 1:00:00 0:57:37
162 NON-AZ Wayne Cottrell Ogden One Mast Men 40-44 BF 9:15:00 1:45:00 2:43:44 1:00:00 0:58:44
160 8 Paul Timm ICCC Mast Men 40-44 BF 9:14:00 1:44:00 2:44:47 1:00:00 1:00:47
156 9 Michael Morross Unattached Mast Men 40-44 BF 9:12:00 1:42:00 2:45:40 1:00:00 1:03:40
MASTERS MEN 45-49
RIDER # PLACE First NAME Last NAME CLUB/TEAM CATEGORY Code real time start time finish time 1 hour TIME
130 1 Alex Brakmo Unattached Mast Men 45-49 0:51:19
127 2 Rick Allen Team RPM Mast Men 45-49 BG 8:57:30 1:27:30 2:18:54 1:00:00 0:51:24
125 3 Joe Cunningham Team RPM Mast Men 45-49 BG 8:56:30 1:26:30 2:19:11 1:00:00 0:52:41
132 4 Kevin Redig Desert Wheel Club Mast Men 45-49 BG 9:00:00 1:30:00 2:24:15 1:00:00 0:54:15
124 5 Paul Cooke Landis/Trek/VW Mast Men 45-49 BG 8:56:00 1:26:00 2:20:36 1:00:00 0:54:36
131 6 Chuck Higgins Team One Racing Mast Men 45-49 BG 8:59:30 1:29:30 2:24:32 1:00:00 0:55:02
128 7 Donald La Marca Honeywell Mast Men 45-49 BG 8:58:00 1:28:00 2:28:04 1:00:00 1:00:04
133 8 Al Caccavale Landis/Trek/VW Mast Men 45-49 BG 9:00:30 1:30:30 2:31:49 1:00:00 1:01:19
129 9 Richard Baldwin Unattached Mast Men 45-49 BG 8:58:30 1:28:30 2:38:33 1:00:00 1:10:03
MASTERS MEN 50-54
RIDER # PLACE First NAME Last NAME CLUB/TEAM CATEGORY Code real time start time finish time 1 hour TIME
139 1 Don Williams Landis/Trek/VW Mast Men 50-54 BH 9:03:30 1:33:30 2:26:16 1:00:00 0:52:46
138 2 Eric Nelson Team RPM Mast Men 50-54 BH 9:03:00 1:33:00 2:28:15 1:00:00 0:55:15
142 3 Evan Unger Unattached Mast Men 50-54 BH 9:05:00 1:35:00 2:30:46 1:00:00 0:55:46
137 4 Duane Mulvaney Landis/Trek/VW Mast Men 50-54 BH 9:02:30 1:32:30 2:29:00 1:00:00 0:56:30
135 5 Craig Liming M&M Road Club Mast Men 50-54 BH 9:01:30 1:31:30 2:28:44 1:00:00 0:57:14
134 6 Bob Dail Team RPM Mast Men 50-54 BH 9:01:00 1:31:00 2:30:04 1:00:00 0:59:04
136 7 Gerald Kiuttu Concrete Sys/Saggios Mast Men 50-54 BH 9:02:00 1:32:00 2:34:12 1:00:00 1:02:12
140 8 Lance LaFata Cochise County Cyclists Mast Men 50-54 BH 9:04:00 1:34:00 2:42:11 1:00:00 1:08:11
141 9 Don Moore Landis/Trek/VW Mast Men 50-54 BH 9:04:30 1:34:30 2:46:19 1:00:00 1:11:49
MASTERS MEN 55-59
RIDER # PLACE First NAME Last NAME CLUB/TEAM CATEGORY Code real time start time finish time 1 hour TIME
144 1 Steve Walters Unattached Mast Men 55-59 BI 9:06:00 1:36:00 2:29:15 1:00:00 0:53:15
143 2 Charlie Brown Landis/Trek/VW Mast Men 55-59 BI 9:05:30 1:35:30 2:30:22 1:00:00 0:54:52
146 3 Francis Griego Unattached Mast Men 55-59 BI 9:07:00 1:37:00 2:33:38 1:00:00 0:56:38