Bicycle Ranch TT
    Name Category Club Finish Time Race Time
Junior Men
150 8:25:00 Aaron Medley Junior Men   8:58:40 0:33:40
176 8:38:00 Cody Miller Junior Men Bicycle Ranch 9:13:50 0:35:50
114 8:07:00 Wesley Overmyer Junior Men Tommy O 8:52:11 0:45:11
113 8:06:30 Scott Overmyer Junior Men Tommy O 9:01:56 0:55:26
Master Men 30
166 8:33:00 Dennis Fernandez Master Men (30+) CZ Racing 9:00:01 0:27:01
189 8:44:30 Kevin Risenborough Master Men (30+) Honeywell 9:11:50 0:27:20
195 8:47:30 Scott Arnold Master Men (30+) Bicycle Ranch 9:15:28 0:27:58
151 8:25:30 Doug Terrell Master Men (30+)   8:53:57 0:28:27
196 8:48:00 Jeff Thompson Master Men (30+) Encino Velo 9:19:24 0:31:24
102 8:01:00 Kevin Clark Master Men (30+) Bicycle Ranch 8:33:15 0:32:15
115 8:07:30 Bret Overmyer Master Men (30+) Tommy O 8:47:49 0:40:19
Masters 40+
125 8:12:30 Brian Lemke Master Men (40+) Landis 8:38:55 0:26:25
105 8:02:30 Doug Powell Master Men (40+) Azphalt 8:29:29 0:26:59
145 8:22:30 Rick Allen Master Men (40+) Team RPM 8:49:39 0:27:09
199 8:49:30 Glen Hinshaw Master Men (40+) USPS Masters 9:17:00 0:27:30
162 8:31:00 Steve Stuart Master Men (40+)   8:59:18 0:28:18
138 8:19:00 Jim Clune Master Men (40+) Procon 8:48:41 0:29:41
201 8:50:30 Steve Schramm Master Men (40+) Bicycle Ranch 9:20:47 0:30:17
148 8:24:00 Donald Lamarca Master Men (40+)   8:54:27 0:30:27
159 8:29:30 Paul Timm Master Men (40+)   9:00:00 0:30:30
177 8:38:30 John Peterson Master Men (40+) Air Zonie 9:09:47 0:31:17
Masters 50+
127 8:13:30 Don Williams Master Men (50+) Landis 8:40:13 0:26:43
140 8:20:00 Steve Walters Master Men (50+) Unattached 8:47:09 0:27:09
165 8:32:30 Eric Nelson Master Men (50+) Team RPM 9:00:21 0:27:51
119 8:09:30 David Bixby Master Men (50+) Team RPM 8:37:37 0:28:07
167 8:33:30 Richard Snyder Master Men (50+) Team One 9:02:03 0:28:33
108 8:04:00 Duane Mulvaney Master Men (50+) Landis 8:32:49 0:28:49
152 8:26:00 Vernon Sheehan Master Men (50+)   8:55:45 0:29:45
107 8:03:30 Bob Dail Master Men (50+) Team RPM 8:33:44 0:30:14
103 8:01:30 Simeon Dzamov Master Men (50+) Unattached 8:32:07 0:30:37
200 8:50:00 Marrion Meadows Master Men (50+) Bicycle Ranch 9:23:41 0:33:41
134 8:17:00 Jim Horn Master Men (50+) M2 Racers 8:51:06 0:34:06
Masters Women 35+
129 8:14:30 Melissa Lemke Master Women (35) Landis 8:45:45 0:31:15
144 8:22:00 Marlene Zuhl Master Women (35) Mtn Velo 8:53:36 0:31:36
139 8:19:30 Karen Wellner Master Women (35) Landis 8:52:42 0:33:12
120 8:10:00 Sharon Scofield Master Women (35) Team Rhino 8:44:20 0:34:20
112 8:06:00 Julianna Kimball Master Women (35) Landis 8:43:18 0:37:18
116 8:08:00 Patrica Overmyer Master Women (35) Tommy O 8:52:58 0:44:58
Mens Cat 3
182 8:41:00 Steve Cullinan Men Cat. 3 Strada Racing 9:07:49 0:26:49
141 8:20:30 Chuck Royalty Men Cat. 3 Honeywell 8:47:38 0:27:08
186 8:43:00 Bob Dolman Men Cat. 3 Procon 9:10:11 0:27:11
110 8:05:00 Eric Cruz Men Cat. 3 Landis 8:32:30 0:27:30
172 8:36:00 Ken Jones Men Cat. 3 CZ Racing 9:03:52 0:27:52
128 8:14:00 Ernesto Ramirez Men Cat. 3 Landis 8:42:26 0:28:26
178 8:39:00 Greg Miranda Men Cat. 3 Procon 9:08:52 0:29:52
191 8:45:30 Gerard Biehle Men Cat. 3 Landis 9:18:11 0:32:41
Mens Cat 4-5
158 8:29:00 Mike Dale Men Cat. 4-5   8:56:31 0:27:31
161 8:30:30 George Varhola Men Cat. 4-5 Flag Velo 8:58:22 0:27:52
126 8:13:00 Mike Pierce Men Cat. 4-5 Honeywell 8:41:13 0:28:13
142 8:21:00 Derek Panfil Men Cat. 4-5 Bicycle Ranch 8:49:27 0:28:27
154 8:27:00 Mike Lamb Men Cat. 4-5   8:55:30 0:28:30
135 8:17:30 Chris Fusselman Men Cat. 4-5 Team One 8:46:14 0:28:44
164 8:32:00 Bryan Fox Men Cat. 4-5 Landis 9:00:45 0:28:45
131 8:15:30 Eric Toler Men Cat. 4-5 Procon 8:44:55 0:29:25
175 8:37:30 John Holmstul Men Cat. 4-5 Bicycle Ranch 9:07:13 0:29:43
198 8:49:00 Matt Howard Men Cat. 4-5 AZ State Cycling 9:19:03 0:30:03
181 8:40:30 Nick Keller Men Cat. 4-5 Strada Racing 9:10:50 0:30:20
149 8:24:30 James Simpson Men Cat. 4-5   8:54:57 0:30:27
155 8:27:30 Glen Donelin Men Cat. 4-5   8:58:01 0:30:31
136 8:18:00 Rocco Santigati Men Cat. 4-5 Landis 8:49:02 0:31:02
174 8:37:00 Ron Kast Men Cat. 4-5 Honeywell 9:08:07 0:31:07
101 8:00:30 David Bogan Men Cat. 4-5 Bicycle Ranch 8:31:40 0:31:10
173 8:36:30 Alan Giese Men Cat. 4-5 Bicycle Ranch 9:07:45 0:31:15
117 8:08:30 Mike Parrish Men Cat. 4-5 Landis 8:40:06 0:31:36
133 8:16:30 Everardo Keeme Men Cat. 4-5 Landis 8:48:37 0:32:07
193 8:46:30 Chris Probst Men Cat. 4-5 Bicycle Ranch 9:18:40 0:32:10
104 8:02:00 Paul Dignan Men Cat. 4-5 Azphalt 8:34:25 0:32:25
170 8:35:00 Billy Reagan Men Cat. 4-5   9:08:04 0:33:04
190 8:45:00 Fred Hules Men Cat. 4-5 Landis 9:18:27 0:33:27
156 8:28:00 Jeff Harrelison Men Cat. 4-5   9:01:33 0:33:33
194 8:47:00 Scott Linzer Men Cat. 4-5 Bicycle Ranch 9:20:35 0:33:35
192 8:46:00 Dave Probst Men Cat. 4-5   9:19:42 0:33:42
160 8:30:00 Steve Lunsford Men Cat. 4-5 Landis 9:04:01 0:34:01
106 8:03:00 Sean Lintow Men Cat. 4-5 Unattached 8:39:40 0:36:40
143 8:21:30 Ramin Bledsoe Men Cat. 4-5 Arizona State 9:02:34 0:41:04
Mens Cat 1-2
121 8:10:30 Doug Loveday Men Cat. Pro/1-2 Grand Canyon 8:35:40 0:25:10
180 8:40:00 Jacob Rubelt Men Cat. Pro/1-2 Landis 9:05:22 0:25:22
291 9:33:00 John Benson Men Cat. Pro/1-2 Flag Velo 9:58:43 0:25:43
183 8:41:30 Chad Beyer Men Cat. Pro/1-2 Strada Racing 9:08:36 0:27:06
171 8:35:30 Link King Men Cat. Pro/1-2 Atlas 9:03:07 0:27:37
179 8:39:30 Nate Lowrie Men Cat. Pro/1-2 Atlas 9:07:20 0:27:50
188 8:44:00 Adam Cornette Men Cat. Pro/1-2 CZ Racing 9:12:35 0:28:35
Womens 3-4
184 8:42:00 Melissa Spooner Women Cat. 3-4   9:12:16 0:30:16
118 8:09:00 Shannon Kitchens Women Cat. 3-4 Bicycle Ranch 8:40:33 0:31:33
187 8:43:30 Trina Dolman Women Cat. 3-4 Procon 9:17:52 0:34:22
163 8:31:30 Debra Fox Women Cat. 3-4 Landis 9:06:30 0:35:00
153 8:26:30 Tracy Billhorn Women Cat. 3-4   9:02:17 0:35:47
185 8:42:30 Emily Baltes Women Cat. 3-4 Bacardi Bloomington 9:18:40 0:36:10
Womens 1-2
109 8:04:30 Heather Woodhouse Women Cat. Pro/1-2 Kenda 8:32:31 0:28:01
197 8:48:30 Anna Milkowsk Women Cat. Pro/1-2 Rona 9:16:43 0:28:13
130 8:15:00 Catherine Dickson Women Cat. Pro/1-2 Bicycle Ranch 8:43:16 0:28:16
137 8:18:30 Rebecca Cooke Women Cat. Pro/1-2 Landis 8:47:10 0:28:40
123 8:11:30 Maggie Luciano-Williams Women Cat. Pro/1-2 Landis 8:40:52 0:29:22
122 8:11:00 Deneen Brown Women Cat. Pro/1-2 Landis 8:40:23 0:29:23
124 8:12:00 Juliane Mortello Women Cat. Pro/1-2 Landis 8:41:40 0:29:40
144 9:01:30 Marlene Zuhl     9:38:31 0:37:01