AZ TT #3
19-Apr-03
Sunny, 90F, light wind
Placing Start Time Bib# Name Team Finish Time TT Time
TTT
1 9:10:00 182, 183,    184, 185 Brown, Rubelt, Benson, Cornette Composite 9:38:38 0:28:38
         
2 9:14:00 190, 191, 192, 193 Moore, Biene, Selby, Terrell Composite 9:42:43 0:28:43
         
3 9:12:00 186, 187, 188, 189 Freed, Love, Fern, Williams Composite 9:41:16 0:29:16
         
4 9:06:00 170, 171, 172, 173 Gebhard, Simpson, Haarer, Hinshaw Composite 9:35:34 0:29:34
         
5 9:02:00 162, 163, 164, 165 Armer, Spangler, Mazich, Metcalf Composite 9:34:54 0:32:54
         
6 9:04:00 166,167, 168, 169 Lamarca, Steen, Martin, Dale Composite 9:46:39 0:42:39
         
TTT-COED
1 9:08:00 174, 175, 176, 177 Off, Kossman, Becwar, Feldhake Composite 9:39:23 0:31:23
         
2 9:00:00 178, 179, 180, 181 heineman, Heineman, Clawson, Clawson Composite 9:32:21 0:32:21
         
PRO 1,2
1 10:40:00 308 Jacob Rubelt Landis/Trek/VW 11:07:47 0:27:47
2 11:07:00 334 Ronald Jenson Honeywell 11:35:03 0:28:03
3 10:41:00 309 John Benson Flag Velo 11:10:07 0:29:07
4 9:17:00 203 Doug Powell Azphalt Cycling 9:46:57 0:29:57
5 10:43:00 311 DJ Fernandez Construction Zone 11:13:10 0:30:10
6 10:46:00 313 Kale Keltz Construction Zone 11:16:12 0:30:12
7 10:04:00 250 Derrick Brown Flag Velo 10:34:17 0:30:17
8 9:24:00 210 Jonathan Parrish Landis/Trek/VW 9:54:47 0:30:47
CAT 3
1 11:08:00 335 Curtis Gunn Unattached 11:36:51 0:28:51
2 10:52:00 319 Troy Love Construction Zone 11:21:35 0:29:35
3 10:54:00 321 Lewis Freed Construction Zone 11:24:23 0:30:23
4 10:50:00 317 Nathan Lowrie Construction Zone 11:20:39 0:30:39
5 9:45:00 231 Kirk Fongemie ProCon 10:15:42 0:30:42
6 10:48:00 315 Ken Jones Construction Zone 11:18:53 0:30:53
7 10:39:00 307 Christopher Rutz Bicycle Ranch 11:10:19 0:31:19
8 10:42:00 310 Adam Cornette Flag Velo 11:13:29 0:31:29
9 10:57:00 324 Ted Wenzel Honeywell 11:29:23 0:32:23
CAT 4
1 10:37:00 305 Phillip Austin Pinnacle Peak Racing/Mitchum 11:08:37 0:31:37
2 10:56:00 323 Joseph Shy ProCon 11:28:03 0:32:03
3 9:29:00 215 Chuck Higgins Team One Racing 10:01:36 0:32:36
4 10:59:00 326 Evan Gray Unattached 11:33:42 0:34:42
5 10:33:00 301 Tyson Kinnick Revolution Racing 11:09:37 0:36:37
CAT 5
1 10:49:00 316 Rob Dolman ProCon 11:20:37 0:31:37
2 10:05:00 251 James Brooks Flag Velo 10:37:18 0:32:18
3 11:02:00 329 Tom Brown Unattached 11:34:20 0:32:20
4 9:22:00 208 Kurt Hoopingarner Fast Forward Cycling 9:54:42 0:32:42
5 10:16:00 262 Chris Zaharis Bicycle Ranch 10:49:08 0:33:08
5 10:32:00 290 David Swanson Unattached 11:05:08 0:33:08
7 9:27:00 213 David Chen Arizona State Cycling 10:01:27 0:34:27
8 9:56:00 242 Pete Auer Honeywell Cycling 10:31:09 0:35:09
9 11:01:00 328 Brian Hibbs UofA Tricats 11:36:32 0:35:32
10 9:50:00 236 Gregg Hollingsworth Landis/Trek/VW 10:26:19 0:36:19
11 10:07:00 253 Lance Lafata Cochise County Cyclists 10:43:41 0:36:41
12 10:31:00 279 Rick Gray Unattached 11:07:46 0:36:46
13 10:11:00 257 Kenneth Lewis Unattached 10:48:53 0:37:53
14 10:22:00 268 Sean Clawson Cochise County Cyclists 11:00:26 0:38:26
15 10:26:00 272 Dan Palmer Unattached 11:04:46 0:38:46
16 11:06:00 333 Brandt Jones UA Cycling 11:57:43 0:51:43
Men 35+
1 10:53:00 320 Richard Moore Revolution Racing 11:23:01 0:30:01
2 10:10:00 256 Doug Terrell Team One Racing 10:40:34 0:30:34
Men 40+
1 10:34:00 302 Glen Hinshaw Bicycle Ranch 11:04:07 0:30:07
2 9:59:00 245 Joe Cunningham RPM 10:30:17 0:31:17
Men 45+
1 9:58:00 244 Rick Allen RPM 10:27:27 0:29:27
2 10:12:00 258 Andy Duvall Presteza 10:43:10 0:31:10
3 9:42:00 228 David Anderson RPM 10:13:30 0:31:30
4 9:44:00 230 Dan Feingold Cochise County Cyclists 10:16:23 0:32:23
5 9:39:00 225 Eric Nelson RPM 10:11:46 0:32:46
6 10:30:00 276 Bob Dail RPM 11:03:43 0:33:43
7 9:26:00 212 Mike Parrish Landis/Trek/VW 10:00:26 0:34:26
Men 50+
1 10:02:00 248 Don Williams Team One Racing 10:32:24 0:30:24
2 9:57:00 243 Larry McCormick RPM 10:29:34 0:32:34
3 9:37:00 223 Craig Liming M&M Road Club 10:09:55 0:32:55
4 11:09:00 336 Jan Campbell Mt Velo Supergo 11:42:15 0:33:15
5 10:08:00 254 Glen Harris Cochise County Cyclists 10:41:32 0:33:32
Men 55+
1 9:55:00 241 Richard Snyder Team One Racing 10:24:59 0:29:59
2 10:38:00 306 Vernon Sheenan M2 Racer 11:10:02 0:32:02
3 9:15:00 201 Francis Greigo Landis/Trek/VW 9:47:03 0:32:03
4 9:48:00 234 Ted Frohling Landis/Trek/VW 10:22:48 0:34:48
5 9:28:00 214 Jim Horn M2 Racers 10:03:39 0:35:39
6 10:09:00 255 James Buttke Cochise County Cyclists 10:44:42 0:35:42
6 9:38:00 224 Leroy Bloom Cochise County Cyclists 10:13:42 0:35:42
Men 60+
1 10:25:00 271 Dave Deichman Saguaro Velo 11:01:47 0:36:47
Collegiate Men A
1 10:58:00 325 Hugh Selby UA 11:26:58 0:28:58
2 10:18:00 264 Ian Stuart ASU 10:47:07 0:29:07
3 9:23:00 209 Jeff Austin ASU 9:53:10 0:30:10
4 10:14:00 260 Kyle  Colavito UA 10:45:00 0:31:00
5 9:32:00 218 Joshua Brown ASU 10:03:04 0:31:04
6 9:47:00 233 Josh Ryan ASU 10:18:19 0:31:19
7 9:25:00 211 Ernesto Ramirez ASU 9:56:48 0:31:48
Collegiate Men B
1 11:00:00 327 Craig Pansing UA 11:32:18 0:32:18
2 10:17:00 263 Justin Whitesides ASU 10:49:20 0:32:20
3 9:40:00 226 Brad Toth ASU 10:14:43 0:34:43
4 11:04:00 331 Christopher Elofson UA 11:39:03 0:35:03
5 11:10:00 205 John Menard ASU 11:45:28 0:35:28
6 10:20:00 266 Damon Monticello ASU 10:55:52 0:35:52
7 9:34:00 220 Eddie Longwell ASU 10:10:10 0:36:10
8 11:03:00 330 Matt Wesenberg UA 11:41:04 0:38:04
Collegiate Women
1 10:19:00 265 Kegan Gotto ASU 11:05:03 0:46:03
2 11:05:00 332 Delphine Perrodin UA 11:52:15 0:47:15
3 9:18:00 204 Jen Hummer ASU 10:05:40 0:47:40
JR1112
1 9:54:00 240 Zak Willes Adventure 10:40:32 0:46:32
JR1516
1 10:55:00 322 Jim Conant ProCon 11:26:31 0:31:31
2 10:35:00 303 Werner Haringer Fldreiweib Merdingen 11:08:52 0:33:52
3 10:36:00 304 Lutz Bremhorst Harflwinkel 11:11:15 0:35:15
4 10:29:00 275 Jason Awe Unattached 11:05:15 0:36:15
JR1718
1 9:52:00 238 Thomas Fischer Landis/Trek/VW 10:23:48 0:31:48
2 10:13:00 259 Jarrid Engel RV Ereiweg Sewig 10:46:08 0:33:08
TAN
1 10:21:00 267 Troy&Kerry Clawson Cochise County Cyclists 10:50:56 0:29:56
2 10:24:00 270 Royalty Honeywell 10:54:53 0:30:53
W Pro 1,2
1 9:41:00 227 Rebecca Cooke Landis/Trek/VW 10:12:58 0:31:58
2 10:00:00 246 Cindy Macfarland Desert Foxes 10:34:26 0:34:26
3 9:31:00 217 Alicia Heiserer Team Revolution Racing 10:06:56 0:35:56
W 3
1 10:03:00 249 Maggie Luciano-Williams Team One Racing 10:35:55 0:32:55
2 9:49:00 235 Catherine Dickson Bicycle Ranch 10:22:25 0:33:25
3 9:51:00 237 Shannon Squire-Kitchens Bicycle Ranch 10:26:09 0:35:09
W 4
1 10:15:00 261 Tracy Vaugn Landis/Trek/VW 10:49:16 0:34:16
2 10:45:00 312 Cynthia Vale Unattached 11:22:46 0:37:46
3 10:51:00 318 Trina Jacobson ProCon 11:29:00 0:38:00
4 10:27:00 273 Kristen Olander Unattached 11:05:43 0:38:43
5 10:23:00 269 Rachelle Mokelke Unattached 11:01:58 0:38:58
6 10:01:00 247 Cheryl Lacotta Desert Foxes 10:40:17 0:39:17
7 10:06:00 252 Sharon Hart Unattached 10:46:06 0:40:06
8 10:47:00 314 Beverly Cassata Unattached 11:33:23 0:46:23
W 45+
1 9:33:00 219 Karen Wellner Landis/Trek/VW 10:10:09 0:37:09