AZ TT #1
25-Jan-03
Sunny, 80F, light wind, fast
Thanks for coming out and racing.
PreRegistration is now being accepted for the next race
Placing Start Time Bib# Name Team Finish Time TT Time
PRO 1,2
1 11:58 270 Jacob Rubert Landis/Trek/VW 12:25:53 0:27:53
2 10:31 183 Hugh Morgan Construction Zone 10:59:35 0:28:35
3 12:25 297 Brad Scott Team Revolution 12:53:43 0:28:43
4 11:54 266 Brian Lemke Landis/Trek/VW 12:22:58 0:28:58
5 10:37 189 Kale Keltz Construction Zone 11:06:25 0:29:25
6 11:59 271 Kevin Kirkwood Excel Sport 12:29:37 0:30:37
7 10:40 192 Jonathan Parrish Landis/Trek/VW 11:10:59 0:30:59
8 11:37 249 Grant Parris Procon 12:08:13 0:31:13
CAT 3
1 10:47 199 Troy Love Construction Zone 11:16:45 0:29:45
2 11:56 268 John Benson Flag Velo 12:26:24 0:30:24
3 10:39 191 Lewis Freed Construction Zone 11:09:57 0:30:57
4 10:43 195 Ken Jones Construction Zone 11:14:20 0:31:20
5 10:28 180 Dan McGee Strada 10:59:21 0:31:21
6 11:57 269 Adam Cornette Flag Velo 12:28:26 0:31:26
7 10:24 176 Kirk Fongemie Procon 10:55:32 0:31:32
8 10:21 173 Andrew Karapelou Procon 10:52:56 0:31:56
9 10:41 193 Greg Kilroy Construction Zone 11:13:12 0:32:12
10 12:44 582 John Peterson Air Zonie Racing 13:16:27 0:32:27
CAT 4
1 12:05 277 Michael Simpson Bicycle Ranch 12:35:49 0:30:49
2 11:14 226 Rene Lucas Procon 11:44:50 0:30:50
3 11:03 215 Steve Martin Honeywell 11:34:02 0:31:02
4 10:17 169 Craig Long Procon 10:48:13 0:31:13
5 10:53 205 Wes James Construction Zone 11:24:44 0:31:44
6 11:36 248 Eric Cruz Landis/Trek/VW 12:07:53 0:31:53
7 10:36 188 Philip Austin Mitchum/Pinnacle Peak 11:07:54 0:31:54
8 11:42 254 Jesse Off Presteza 12:14:09 0:32:09
9 12:43 569 Jeff Bourne Strada 13:15:11 0:32:11
10 10:51 203 Kris Pagano Construction Zone 11:23:19 0:32:19
11 12:24 296 Jose Velazco Procon 12:56:19 0:32:19
12 10:09 161 Eric Meyer Unattached 10:41:27 0:32:27
13 11:55 267 Nathan Lowrve Strada 12:27:35 0:32:35
14 12:41 567 Charles Higgins Team One 13:13:51 0:32:51
15 10:49 201 Dave Thiele Construction Zone 11:22:27 0:33:27
16 11:49 261 Donald Lamarca Honeywell 12:22:42 0:33:42
17 11:27 239 Erich Ewy Landis/Trek/VW 12:00:48 0:33:48
18 12:27 299 Jacques D. LeMond Mitchum/Pinnacle Peak 13:01:49 0:34:49
19 11:26 238 Blaine Mathison Mitchum/Pinnacle Peak 12:00:53 0:34:53
20 10:15 167 Rocco Santigati Landis/Trek/VW 10:51:38 0:36:38
CAT 5
1 12:45 583 Curtis Gunn Unattached 13:14:38 0:29:38
2 12:07 279 Mike Dale Honeywell 12:38:25 0:31:25
3 12:23 295 Daniel Gandoirilla Caborca 12:54:57 0:31:57
4 12:20 292 Mike Max Procon 12:52:22 0:32:22
5 11:07 219 Jeff Schwartz Unattached 11:39:30 0:32:30
6 12:29 499 Mark Matten Unattached 13:01:39 0:32:39
7 11:11 223 Steve Fahrner Team One 11:44:14 0:33:14
8 12:35 561 Ronald Kast Honeywell 13:08:40 0:33:40
9 12:31 557 Dave Swanson Unattached 13:05:00 0:34:00
10 11:02 214 Matt Howard ASC/Arizona State 11:36:05 0:34:05
11 10:29 181 Dave Hatfield Adventure Racing 11:03:18 0:34:18
12 11:38 250 Curtis Rapp Team One 12:12:37 0:34:37
13 10:11 163 Paul Timm ICCC 10:46:14 0:35:14
14 10:42 194 Scott Foreman Unattached 11:17:17 0:35:17
15 12:28 300 Eddie McKee Landis/Trek/VW 13:03:29 0:35:29
16 12:10 282 Raja Audi Unattached 12:45:33 0:35:33
17 12:00 272 Zack Hein Honeywell 12:35:43 0:35:43
18 11:33 245 Pete Auer Honeywell 12:10:17 0:37:17
19 12:08 280 Greg Rozzell Procon 12:45:38 0:37:38
20 12:40 566 Raymond Kidd Honeywell 13:18:19 0:38:19
21 10:59 211 Mark Trees Unattached 11:38:01 0:39:01
22 11:05 217 Anthony Hayt UofA 11:44:09 0:39:09
23 12:33 559 John Bickle Unattached 13:12:23 0:39:23
24 10:50 202 Kevin Miller Unattached 11:30:41 0:40:41
25 10:27 179 Mark Morgan Procon 11:08:20 0:41:20
26 10:05 157 Kevin Colvin Unattached 10:47:33 0:42:33
 Men 35+
1 10:52 204 Doug Terrel Team One 11:22:12 0:30:12
2 12:26 298 John Dehnert Team Revolution 12:56:53 0:30:53
 Men 40+
1 12:06 278 Glen Hinshaw Bicycle Ranch 12:36:09 0:30:09
2 10:35 187 Rick Cimaglia Grand Canyon Racing 11:06:06 0:31:06
3 11:18 230 Steve Stuart Construction Zone 11:49:08 0:31:08
4 11:47 259 David Beirne Team Revolution 12:18:27 0:31:27
5 11:15 227 Jeff Lockwood ICCC 11:47:46 0:32:46
 Men 45+
1 11:51 263 Rick Allen RPM 12:21:08 0:30:08
2 12:09 281 David Bixby RPM 12:39:40 0:30:40
3 11:09 221 Charlie Brown Landis/Trek/VW 11:40:20 0:31:20
4 11:28 240 David Anderson RPM 12:00:11 0:32:11
5 10:38 190 Mike Parrish Landis/Trek/VW 11:12:16 0:34:16
6 12:01 273 Scott Rogers Azphalt 12:36:20 0:35:20
 Men 50+
1 11:39 251 Don Williams Team One 12:08:58 0:29:58
2 10:32 184 Steve Walters Unattached 11:02:28 0:30:28
3 12:19 291 Desi Desruchers Schwinn Canada 12:50:50 0:31:50
4 12:42 568 Jan Campbell Mountain-Velo Supergo 13:14:32 0:32:32
5 11:52 264 Eric Nelson RPM 12:25:25 0:33:25
6 12:04 276 Mark Frank Landis/Trek/VW 12:38:52 0:34:52
 Men 55+
1 11:40 252 Richard Snyder Team One 12:11:36 0:31:36
2 12:12 284 Vernon Sheenan M2 Racers 12:44:29 0:32:29
3 11:46 258 Robert Butler Fair Wheel 12:19:48 0:33:48
4 11:30 242 Ted Frohling Landis/Trek/VW 12:04:14 0:34:14
5 11:29 241 Francis Stephen Griego Landis/Trek/VW 12:03:18 0:34:18
6 10:07 159 Martin Howey Unattached 10:41:57 0:34:57
7 12:13 285 Jim Horn M2 Racers 12:48:35 0:35:35
8 11:04 216 Robert Vyne Unattached 11:41:47 0:37:47
9 10:55 207 Bernie Lacotta Fair Wheel 11:34:52 0:39:52
 Men 60+
1 12:39 565 Charles Price Honeywell 13:14:54 0:35:54
Collegiate Men A
1 11:24 236 Hugh Selby UofA* 11:53:23 0:29:23
2 10:00 152 Matt Holecko ASC/Arizona State 10:30:38 0:30:38
3 10:18 170 Jeff Austin ASC/Arizona State 10:49:12 0:31:12
4 10:06 158 Ian Stuart ASC/Arizona State 10:37:13 0:31:13
5 11:21 233 Kevin Clegg UofA* 11:52:26 0:31:26
6 11:23 235 Thomas Schuvler UofA* 11:54:36 0:31:36
7 10:02 154 Josh Ryan ASC/Arizona State 10:33:58 0:31:58
8 11:22 234 Evan Hepner UofA* 11:54:03 0:32:03
9 10:08 160 Joshua Brown ASC/Arizona State 10:40:05 0:32:05
10 10:04 156 Ernesto Ramirez ASC/Arizona State 10:36:21 0:32:21
11 11:10 222 Kyle Colavito UofA* 11:42:33 0:32:33
12 11:06 218 Andrew Hill UofA* 11:38:34 0:32:34
13 10:54 206 David Jennings UofA* 11:26:50 0:32:50
14 10:57 209 Arthur Lo UofA* 11:30:05 0:33:05
15 11:20 232 Jordon Lancaster UofA* 11:55:37 0:35:37
*to be verified
Collegiate Men B
1 10:58 210 Tyler Vandruff UofA* 11:31:35 0:33:35
2 10:22 174 Edwin Longwell ASC/Arizona State 10:56:39 0:34:39
3 10:26 178 Justin Whitesides ASC/Arizona State 11:01:15 0:35:15
4 11:00 212 Brad Toth ASC/Arizona State 11:36:44 0:36:44
5 10:12 164 John Menard ASC/Arizona State 10:48:57 0:36:57
6 11:01 213 Benjamin Hubson UofA * 11:42:01 0:41:01
*to be verified
Collegiate Women
1 11:12 224 Rebecca Stengal UofA 11:47:56 0:35:56
2 10:14 166 Raynette Brodie ASC/Arizona State 10:53:22 0:39:22
3 12:37 563 Melanie Shon UofA 13:16:27 0:39:27
4 10:10 162 Jen Hummer ASC/Arizona State 10:51:02 0:41:02
5 10:16 168 Keegan Gotto ASC/Arizona State 11:02:19 0:46:19
6 11:13 225 Cristina Lub UofA 12:00:37 0:47:37
JR1012
1 12:15 287 Zak Willes Adventure Racing 13:02:44 0:47:44
2 10:33 185 Wesley Overmyer Unattached 11:27:54 0:54:54
JR1314
1 12:03 275 Ryan Zurko Ritchey/Nova 12:38:10 0:35:10
2 10:13 165 Nick Keller Procon 10:48:45 0:35:45
JR1516
1 12:02 274 Jim Conant Procon 12:34:46 0:32:46
2 12:21 293 Eric Rojas Caborca 12:56:33 0:35:33
3 11:35 247 Matt Briefer Landis/Trek/VW 12:10:50 0:35:50
4 11:16 228 Jordan Lockwood ICCC 11:52:21 0:36:21
5 12:22 294 Alejandro Beltran Caborca 13:00:00 0:38:00
6 11:34 246 Nick DeFlorian Landis/Trek/VW 12:14:06 0:40:06
JR1718
1 11:19 231 Brian Janezic Team Revolution 11:50:11 0:31:11
2 10:03 155 John Rogers Procon 10:34:33 0:31:33
3 10:25 177 Chad Evertt Beyer Strada 10:56:44 0:31:44
4 11:17 229 Stephen Lockwood ICCC 11:50:29 0:33:29
5 10:01 153 David Nelson Landis/Trek/VW 10:35:00 0:34:00
6 12:30 500 Ian Curben Unattached 13:05:46 0:35:46
JRW1516
1 11:43 255 Caroline Lindsey Procon 12:26:18 0:43:18
Tandem
1 12:47   Mr. and Mrs. Joshua Brown ASC/Arizona State 13:17:33 0:30:33
2 11:32 244 Chuck and Rebecca Royalty Unattached 12:02:56 0:30:56
W Pro 1,2
1 11:41 253 Rebecca Cooke Landis/Trek/VW 12:13:18 0:32:18
2 12:36 562 Cindy McFarland Desert Foxes 13:10:36 0:34:36
3 11:53 265 Melissa Lemke Landis/Trek/VW 12:28:26 0:35:26
4 11:48 260 Alicia Heiserer Team Revolution 12:23:38 0:35:38
Cat 3 W
1 12:46 584 Maggie Luciano Williams Team One 13:19:12 0:33:12
2 11:50 262 Dena Eaton Bicycle Ranch 12:23:59 0:33:59