| 2003 ARIZONA STATE CHAMPIONSHIP TIME TRIAL | ||
| 40 KILOMETER RESULTS | ||
| PRO 1-2 | ||
| 1-BRIAN LEMKE | LANDIS / TREK | 53:00 |
| 2-JUSTIN PESCHKA | LANDIS / TREK | 53:16 |
| 3-TIM CARDIAN | LANDIS / TREK | 55:10 |
| 4-JACOB RUBELT | LANDIS / TREK | 56:00 |
| 5-JEFF HOPPERT | ECLYPSE | 56:50 |
| 6-BRAD SCOTT | TEAM REVOLUTION | 57:41 |
| UNDER 23 (ESPOIR) | ||
| 1-RONALD JENSON | HONEYWELL | 58:50 |
| CAT. 3 | ||
| 1-CURTIS GUNN | RCG PRODUCTIONS | 54:51 |
| 2-HUGH SELBY | TEAM REVOLUTION | 56:25 |
| 3-TROY LOVE | CONSTRUCTION ZONE | 56:37 |
| 4-ERIC STEPHEN | HONEYWELL | 57:57 |
| 5-KENTON WATTS | TEAM REVOLUTION | 58:13 |
| 6-CHRISTOPHER RUTZ | BICYCLE RANCH | 59:47 |
| 7-NATHAN LOWRIE | CONSTRUCTION ZONE | 59:51 |
| 8-KIRK FONGEMIE | PROCON | 1:00:08 |
| 9-GREG KILROY | CONSTRUCTION ZONE | 1:02:10 |
| 10-NATE SPANGLER | UNATTACHED | 1:02:40 |
| 11-ERNESTO RAMIREZ | LANDIS / TREK | 1:03:20 |
| 12-JARED NELSON | FLAG VELO | 1:06:09 |
| 13-ANDY MORISSON | FLAG VELO | 1:06:42 |
| 14-MICHAEL HILLENBRAND | AZPHALT CYCLING | 1:07:51 |
| 15-JOHN ROGERS | PROCON | 1:10:08 |
| MEN SENIOR 4 | ||
| 1-MIKE DALE | HONEYWELL | 58:59 |
| 2-CRAIG LONG | PROCON | 59:03 |
| 3-MICHAEL SIMPSON | BICYCLE RANCH | 59:09 |
| 4-PAUL FROMHOLTZ | LANDIS / TREK | 1:00:16 |
| 5-STEVE MARTIN | HONEYWELL | 1:00:54 |
| 6-PHILLIP AUSTIN | PINNACLE PEAK | 1:01:02 |
| 7-JAMES METCALF | UNATTACHED | 1:01:04 |
| 8-ROBERT DOLMAN | PROCON | 1:01:20 |
| 9-JOSEPH SHY | PROCON | 1:02:45 |
| 10-ERIC MEYER | UNATTACHED | 1:03:03 |
| 11-SCOTT MERRY | TEAM REVOLUTION | 1:06:21 |
| 12-ERICH EWY | LANDIS / TREK | 1:06:22 |
| 13-KEVIN LIEBERMANN | LANDIS / TREK | 1:06:23 |
| 14-DAVID LIPINSKI | LANDIS / TREK | 1:06:31 |
| 15-BLAINE MATHISON | PINNACLE PEAK | 1:07:12 |
| 16-DONALD LA MARCA | HONEYWELL | 1:07:19 |
| 17-TYSON KINNICK | TEAM REVOLUTION | 1:07:36 |
| 18-DONALD GUESS | HONEYWELL | 1:10:08 |
| MEN SENIOR 5 | ||
| 1-MICHAEL NORBERG | UNATTACHED | 1:01:12 |
| 2-EDDIE MCKEE | LANDIS / TREK | 1:01:35 |
| 3-TY SCHMIDT | UNATTACHED | 1:02:39 |
| 4-KURT HOOPINGARNER | FAST FORWARD | 1:03:39 |
| 5-MATT HOWARD | UNATTACHED | 1:04:18 |
| 6-SIMON WASHINGTON | UNATTACHED | 1:04:28 |
| 7-CHRIS ZAHARIS | BICYCLE RANCH | 1:05:38 |
| 8-CHRIS FUSSELMAN | UNATTACHED | 1:06:46 |
| 9-RON CIANO | TEAM REVOLUTION | 1:06:51 |
| 10-AL CACCAVALE | LANDIS / TREK | 1:06:56 |
| 11-DEREK ROCKAS | UNATTACHED | 1:07:16 |
| 12-DAVID SWANSON | UNATTACHED | 1:08:17 |
| 13-GREG ROZELL | UNATTACHED | 1:09:01 |
| 14-KYLE RINEHART | UNATTACHED | 1:09:32 |
| 15-GREGG HOLLINGSWORTH | LANDIS / TREK | 1:10:52 |
| 16-RANDALL LOHN | UNATTACHED | 1:12:14 |
| 17-KENNETH LEWIS | UNATTACHED | 1:15:16 |
| 18-JASON STANGEL | UNATTACHED | 1:15:19 |
| 19-LESLIE DAVIS | UNATTACHED | 1:15:55 |
| MASTER’S MEN 30-34 | ||
| 1-DOUG TERREL | TEAM ONE | 57:04 |
| 2-ERIC CRUZ | LANDIS / TREK | 59:37 |
| MASTER’S MEN 35-39 | ||
| 1-GREG HRITZO | LANDIS / TREK | 1:00:39 |
| 2-EFRAIM ROJAS | HONEYWELL | 1:01:29 |
| MASTER’S MEN 40-44 | ||
| 1-DOUG POWELL | AZPHALT CYCLING | 56:20 |
| 2-RICK CIMAGLIA | GRAND CANYON | 57:40 |
| 3-JOSEPH CUNNINGHAM | TEAM RPM | 1:01:25 |
| 4-STEVE GOLDSTEIN | PINNACLE PEAK CYCLING | 1:05:45 |
| MASTER’S MEN 45-49 | ||
| 1-TOM ALTEMUS | GS TUCSON | 56:38 |
| 2-RICK ALLEN | TEAM RPM | 57:27 |
| 3-DAVID BIXBY | TEAM RPM | 58:39 |
| 4-PAUL COOKE | LANDIS / TREK | 59:21 |
| 5-ANDY DUVALL | PRESTEZA | 59:35 |
| 6-DAVID ANDERSON | TEAM RPM | 1:00:56 |
| 7-DAN FEINGOLD | COCHISE COUNTY | 1:01:41 |
| 8-CHUCK HIGGINS | TEAM ONE | 1:03:13 |
| 9-TED WENZEL | HONEYWELL | 1:03:41 |
| 10-DONALD LEWIS | TEAM RHINO | 1:04:52 |
| 11-KENNETH MILLER | BICYCLE RANCH | 1:06:42 |
| 12-BOB DAIL | TEAM RPM | 1:08:15 |
| 13-STEVE LOWEN | UNATTACHED | 1:11:05 |
| MASTER’S MEN 50-54 | ||
| 1-DON WILIAMS | CONSTRUCTION ZONE | 58:15 |
| 2-PAUL WOLFE | GRAND CANYON | 58:22 |
| 3-STEVE WALTERS | UNATTACHED | 1:00:40 |
| 4-DUANE MULVANEY | LANDIS / TREK | 1:01:50 |
| 4-CRAIG LIMING | M & M ROAD CLUB | 1:01:50 |
| 6-ERIC NELSON | TEAM RPM | 1:02:01 |
| 7-JACK SORAHAN | TEAM RPM | 1:03:42 |
| 8-BILL SANDERCOCK | LANDIS / TREK | 1:03:54 |
| 9-GLEN HARRIS | COCHISE COUNTY | 1:04:18 |
| 10-SEAN O’BRIEN | PROCON | 1:06:10 |
| 11-LANCE LAFATA | COCHISE COUNTY | 1:13:06 |
| 12-GARY CORVETT | UNATTACHED | 1:14:02 |
| MASTER’S MEN 55-59 | ||
| 1-RICHARD SNYDER | TEAM ONE | 57:56 |
| 2-REG DOWDALL | M2 RACER | 1:00:20 |
| 3-VERNON SHEEHAN | M2 RACER | 1:01:33 |
| 4-DICK TOMLIN | UNATTACHED | 1:03:23 |
| 5-FRANCIS GRIEGO | LANDIS / TREK | 1:03:29 |
| 6-TED FROHLING | LANDIS / TREK | 1:06:39 |
| 7-RALPH PORTWOOD | UNATTACHED | 1:10:42 |
| MASTER’S MEN 60-64 | ||
| 1-PANCHO RODRIGUEZ | UNATTACHED | 1:06:26 |
| 2-SIMEON DZAMOV | UNATTACHED | 1:06:56 |
| 3-JIM HOOVER | JIBFO | 1:10:59 |
| WOMEN SENIOR 1-2 | ||
| 1-AMY VINIK | MOUNTAIN VELO | 1:00:43 |
| 2-DANEEN BROWN | LANDIS / TREK | 1:02:46 |
| 3-CINDY MCFARLAND | DESERT FOXES | 1:06:19 |
| WOMEN SENIOR 3 | ||
| 1-CATHERINE DICKSON | BICYCLE RANCH | 1:03:18 |
| 2-MAGGIE WILLIAMS | TEAM ONE | 1:03:58 |
| 3-JANET KERBY | PROCON | 1:07:08 |
| WOMEN SENIOR 4 | ||
| 1-JEANE ANNE KRIZMAN | ARIZONA FEEDS | 1:04:21 |
| 2-TRACY VAUGHN | LANDIS / TREK | 1:06:13 |
| 3-TAMMY STRUIKSMA | UNATTACHED | 1:11:01 |
| 4-MARTY LONG | PROCON | 1:13:30 |
| 5-CORINNA PIETRUSZYNSKI | DESERT FOXES | 1:14:06 |
| 6-TONYA BARRUTIA | UNATTACHED | 1:14:49 |
| 7-KEIDI ERPELSING | UNATTACHED | 1:17:56 |
| 8-CHERYL LACOTTA | DESERT FOXES | 1:17:57 |
| 9-DAWN KELLY | SAGUARO VELO | 1:21:49 |
| 10-ALICIA ANZINI | UNATACHED | 1:27:21 |
| MASTERS WOMEN 35-39 | ||
| 1-CHAR LATHAM | UNATTACHED | 1:11:49 |
| TANDEMS MASTER’S MEN 90+ | ||
| 1-BOB PONGRANTZ & STEVE FARNER | TEAM ONE | 55:08 |
| 2- EVAN UNGER & MIKE MALISEWSKI | UNATTACHED | 56:24 |
| TANDEM MIXED | ||
| 1-GLEN HINSHAW & BARB SOLLARS | BICYCLE RANCH | 55:39 |
| 2-CHUCK & REBECCA ROYALTY | HONEYWELL | 59:18 |
| 3-RICK & SUSAN SURBER | LANDIS / TREK | 1:03:55 |
| 20 KILOMETER RESULTS | ||
| JUNIOR MEN 10-12 | ||
| 1-WES OVER MEYER | UNATTACHED | 52:08 |
| JUNIOR MEN 13-14 | ||
| 1-ZACK ZAHARIS | UNATTACHED | 42:28 |
| JUNIOR MEN 15-16 | ||
| 1-JIM CONANT | PROCON | 29:59 |
| 2-SEAN CLAWSON | COCHISE CO. CYCLISTS | ? |
| 3-SEAN MAZICH | LANDIS/ TREK | 33:48 |
| JUNIOR MEN 17-18 | ||
| 1-BRIAN JANEZIC | TEAM REVOLUTION | 27:49 |
| 2-JOHN ROGERS | PROCON | 28:50 |
| 3-DAVID NELSON | LANDIS / TREK | 28:58 |
| 4-CHAD BEYER | GIANT/DOMINICS | 29:10 |
| 5-THOMAS FISCHER | LANDIS / TREK | 30:28 |
| MASTER’S MEN 60-64 | ||
| 1-DAVE FOLZ | UNATACHED | 25:25 |
| MASTER’S MEN 65+ | ||
| 1-ROY BEAL | TEAM RPM | 33:04 |
| 2-DAVE DEICHMAN | SAGUARO VELO | 33:50 |
| 3-JAMES HOUSE | 35:24 | |
| 4-JOHN WHITEHEAD | TEAM RPM | 38:10 |
| JUNIOR WOMEN 15-16 | ||
| 1-KEVISA HIGHTOWER | LANDIS / TREK | 48:21 |
| MASTER’S WOMEN 55-59 | ||
| 1-NORA TIMSON | 34:54 | |
| 2-JULIANNA KIMBALL | DESERT FOXES | 39:53 |
| MASTER’S WOMEN 60-64 | ||
| 1-ANNE CHADWICK | 40:10 | |
| OPEN 20K RESULTS | ||
| 1-BARB FROHLING | LANDIS / TREK | 39:40 |
|
2-JAYSON BRYN
CHRIS ROZDILSKY |
SEEING IMPAIRED TANDEM
US PARALYMPICS |
26:19 |