| ARIZONA STATE TIME TRIAL SERIES #3 | |||
| Warm, calm, and fast 20km | |||
| Thanks to everyone for racing | |||
| Congratulations go out to Jason Bryn and Andrie Duvall | |||
| for making the U.S. paralympic team with a qualifying time of 26:26 | |||
| RESULTS | |||
|
Junior Women |
|||
| 1 | Caroline Lindsey | ProCon | 39:19:00 |
|
Junior Men |
|||
| 1 | Tom Fischer | Landis/Trek/VW | 29:11:00 |
| 2 | Brian Keith | Landis/Trek/VW | 35:55:00 |
| 3 | Michael Houseman | Landis/Trek/VW | 40:40:00 |
|
Pro I, II Women |
|||
| 1 | Rebecca Cooke | Landis/Trek/VW | 31:28:00 |
|
IV Women |
|||
| 1 | Dena Eaton | Bicycle Ranch | 31:33:00 |
| 2 | Catherine Dickson | Bicycle Ranch | 32:45:00 |
| 3 | Karen Mark | Desert Foxes | 33:58:00 |
| 4 | Jennifer Hermesmeyer | Desert Foxes | 35:20:00 |
| 5 | Raphaella Emet | Desert Foxes | 36:51:00 |
| 6 | Zoe Cohen | Desert Foxes | 39:00:00 |
|
35+ Women |
|||
| 1 | Jane Lindsey | ProCon | 37:06:00 |
| 2 | Holly Lopez | Desert Foxes | 39:28:00 |
|
Tandem |
|||
| 1 | Andrie Duvall/Jason Bryn | Presteza | 26:26:00 |
| 2 | Jacqui Lockwood/Stephanie Cox | ICCC | 30:00:00 |
|
Pro I, II Men |
|||
| 1 | Doug Powell | Azphalt Cycling | 27:34:00 |
| 2 | Joshua Drew | UofA | 29:26:00 |
|
III Men |
|||
| 1 | Doug Terrell | ProCon | 27:51:00 |
| 2 | Hugh Selby | Team Revolution Racing | 28:09:00 |
| 3 | Jonathan Parrish | Landis/Trek/VW | 28:55:00 |
| 4 | Andrew Karapelou | ProCon | 29:20:00 |
| 5 | Bryce Weber | Arizona State Cycling | 30:20:00 |
| 6 | Grant Parris | ProCon | 31:26:00 |
|
IV Men |
|||
| 1 | Kirk Fongemie | ProCon | 29:16:00 |
| 2 | Jesse Off | Presteza | 29:21:00 |
| 3 | Eric Cruz | Landis/Trek/VW | 29:33:00 |
| 4 | Steve Martin | Honeywell | 29:37:00 |
| 5 | Michael Simpson | Bicycle Ranch | 30:05:00 |
| 6 | Ernesto Ramirez | Arizona State Cycling | 30:17:00 |
| 7 | Bob Dail | Team RPM | 31:18:00 |
| 8 | Arthur Lo | UofA | 31:24:00 |
| 9 | Mike Parrish | Landis/Trek/VW | 32:24:00 |
| 10 | Jacques D. Lemond | Honeywell | 32:30:00 |
| 11 | Colin Schweiger | Broadway Bicycles | 32:50:00 |
| 12 | Fred Hules II | Landis/Trek/VW | 36:14:00 |
|
V Men |
|||
| 1 | Mike Pierce | Honeywell | 30:00:00 |
| 2 | Chris Kroto | Broadway Bicycles | 30:52:00 |
| 3 | Jeff Katz | Landis/Trek/VW | 31:33:00 |
| 4 | Al Caccavale | unattached | 32:08:00 |
| 5 | Frankie Tedesco, JR | Broadway Bicycles | 32:10:00 |
| 6 | Frank Van Alstine | Landis/Trek/VW | 32:15:00 |
| 7 | Ronald Kast | Honeywell | 32:40:00 |
| 8 | David Quarnstrom | unattached | 43:25:00 |
|
Masters 35+ |
|||
| 1 | Michael Hillenbrand | Azphalt Cycling | 27:58:00 |
|
Masters 40+ |
|||
| 1 | Tom Altemus | Fair Wheel | 28:11:00 |
| 2 | Paul Fromholtz | Landis/Trek/VW | 28:51:00 |
| 3 | Glen Hinshaw | Bicycle Ranch | 29:02:00 |
| 4 | John Simonson | unattached | 30:26:00 |
| 5 | James D. Harris | unattached | 31:38:00 |
|
Masters 45+ |
|||
| 1 | Rick Allen | ProCon | 27:58:00 |
| 2 | David Bixby | Team RPM | 29:10:00 |
| 3 | Paul Cooke | Landis/Trek/VW | 29:31:00 |
| 4 | Ted Wenzel | Honeywell | 30:13:00 |
| 5 | Jim Clune | ProCon | 30:29:00 |
| 6 | Dennis Lindesy | ProCon | 34:33:00 |
|
Masters 55+ |
|||
| 1 | Richard Synder | Team 1 Racing | 29:31:00 |
| 2 | Vernon Sheehan | Alberto’s Sport | 29:51:00 |
| 3 | Robert Butler | Fair Wheel Racing | 30:30:00 |
| 4 | Bill Barcus | ICCC | 34:23:00 |