This first annual Mt Humboldt Classic of a mere 47 miles, featured 3 miles of dusty and rutted dirt roads and 7500ft of grueling climbing culminating with the 4 mile 12% grade climb to the summit of Mt Humboldt. Phil Zajicek of Mercury attacked decisively before the worst of the dirt sections to enter the final climb with a 30 second lead, behind Drew Miller and Scott Price of Landis Trek VW worked together and set up Miller to catch and pass Zajicek for the win. In the B Race, Kelli Emmett riding for Luna won in the only sprint of the day over local tough guy, Steve Stuart of RPM.
A Race Results, 75KM
| 1 | Drew Miller (USA) | Landis Trek VW | 2:19:58 (32.1 km/h) |
| 2 | Phil Zajicek (USA) | Mercury | @0:32 |
| 3 | Scott Price (CAN) | Landis Trek VW | 4:04 |
| 4 | Bradley Saul | Jittery Joe’s | 7:30 |
| 5 | Kevin Clegg | Broadway Bikes | 7:40 |
| 6 | Jeff Austin | ASU | 7:52 |
| 7 | Cody Waite | 8:32 | |
| 8 | DJ Fernandez | Jelly Belly | 9:02 |
| 9 | John Koenig | Landis Trek VW | 10:35 |
| 10 | Hayes McNeil | 13:12 |
B Race Results, 55KM
| 1 | Kelli Emmett | Luna | 1:56:33 |
| 2 | Steve Stuart | RPM | st |
| 3 | Don Williams | @0:21 | |
| 4 | Danny Godbold | Honeywell | 1:32 |
| 5 | Mike Hillendbrand | Azphalt | 2:10 |
Results brought to you by Higher Living Health and Performance / www.hlhap.com